You Are Here:»Home»Motherboard»MIH61M-HU3
MIH61M-HU3
- INTEL®H61 Express Chipset
- Support INTEL® LGA1155 series Processors
- Support PCI-Express 2.0
- Support USB 3.0
- Support Dual Channel DDR3 1333/1066
- Integrated HD Audio CODEC with 6.0 CH
- Support Gigabit LAN
- Onboard 4 * SATA2
- 3+1+1 Phase CPU Power Support
- Ready for Windows® 7™
- Micro-ATX Form Factor(180mm X 245mm)
![]()
Product Quick Link
Overview
|
|
H61 Express Chipset: Scalability for cost-optimized performance platforms |
|
|
Support for 2nd generation Intel® Core™ processor family |
|
|
HDMI™-The Next Generation Multimedia Interface |
|
|
PCI-Express Gigabit LAN |
|
|
OC-CON high-polymer solid electrolysis aluminum capacitors embedded |
Product Accessories

Specifications
|
INTEL® LGA1155 Socket
|
|
|
|
|
|
|
|
Embedded INTEL H61 Chipset:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CPU Support List
| Type | Model / PCB Rev. | Cache /TDP | Spec. Numbers | Since BIOS Version | Cores/Threads |
| Socket:LGA1155 | |||||
| Core i7 | 2600K/3.4G | 8MB/95W | Q1HL/D2 | N/A | 4/8 |
| Core i7 | 2600S/2.8G | 8MB/65W | Q1HM/D2 | N/A | 4/8 |
| Core i7 | 2600/3.4G | 8MB/95W | Q1HK/D2 | A01 | 4/8 |
| Core i5 | 2500K/3.3G | 6MB/95W | Q1J1/D2 | A01 | 4/4 |
| Core i5 | 2500S/2.7G | 6MB/65W | Q1HH/D2 | A01 | 4/4 |
| Core i5 | 2500/3.3G | 6MB/95W | Q1J0/D2 | A01 | 4/4 |
| Core i5 | 2500T/2.3G | 6MB/95W | Q1HJ/D2 | A01 | 4/4 |
| Core i5 | 2405S/2.5G | 6MB/65W | Q1HR/D2 | A01 | 4/4 |
| Core i5 | 2400S/2.5G | 6MB/65W | Q1HZ/D2 | A01 | 4/4 |
| Core i5 | 2400S/3.1G | 6MB/95W | Q1HT/D2 | A01 | 4/4 |
| Core i5 | 2390T/2.7G | 3MB/35W | Q1F6/Q0 | A01 | 4/4 |
| Core i5 | 2310/2.9G | 6MB/95W | Q1MM/D2 | A01 | 4/4 |
| Core i5 | 2300/2.8G | 6MB/95W | Q1HG/D2 | A01 | 4/4 |
| Core i3 | 2120/3.3G | 3MB/65w | Q1FM/Q0 | A01 | 2/4 |
| Core i3 | 2105/3.1G | 3MB/65w | QAHQ/Q0 | 2/4 | |
| Core i3 | 2100/3.1G | 3MB/65w | QA25/Q0 | A01 | 2/4 |
| Core i3 | 2100T/2.5G | 3MB/35w | Q1FP/Q0 | A01 | 2/4 |
| Pentium | G850/2.9G | 3MB/65w | Q1FW/Q0 | A01 | 2/2 |
| Pentium | G840/2.8G | 3MB/65w | Q1FU/Q0 | A01 | 2/2 |
| Pentium | G620/2.6G | 3MB/65w | Q1FY/Q0 | A01 | 2/2 |
| Pentium | G620T/2.6G | 3MB/35w | Q1G2/Q0 | A01 | 2/2 |
Test Report
Bios
Driver
Utility
| Coming soon! |
- The specification and accessories of the products are subject to irregular update. Please refer to the actual articles and accessories or consult the local distributors. Jetway reserves the right to change.
- The name and trademark mentioned in product specification belong to their respective owners.










