You Are Here:»Home»Motherboard»TI61AG-P
TI61AG-P
- INTEL® H61 Express Chipset
- Support INTEL® LGA1155 series Processors
- Multi-monitor support with Windows* 7
- Support PCI-Express 2.0
- Support Dual Channel DDR3 1333/1066
- Integrated HD Audio CODEC with 6.0 CH
- Support Gigabit LAN
- 4+1 Phase CPU Power Support
- Support Thunder Protection Function
- Ready for Windows® 7™
- ATX Form Factor(200mm X 295mm)
![]()
Product Quick Link
Overview

Thunder Protection Technology from Jetway Thunder Series Motherboard
Jetway Thunder series motherboards are integrated with double thunder-protection walls, one from network port and the other from LAN chip. The first thunder-protection wall will analyze and identify thunderbolt surges in network cable when it thunders and transfer thunder surge to ground wire area. The second thunder-protection wall will protect against any residual electric current or runaway electrons to ensure safety of network card and other components from the motherboard.
Laboratory test statistics on IEC61000-4-5 (1.2-50us) specialized thunderbolt surge tests have verified that Jetway Thunder series motherboard can endure up to 9KV thunderbolt surge and protect the system from possible thunder damage.
H61 Express Chipset: Scalability for cost-optimized performance platforms
Desktop PC platforms based on the Intel® H61 Express Chipset and 2nd generation Intel® Core™ processor family deliver new technologies and innovating capabilities for all consumers. Designed for scalability and cost optimization platforms, the Intel H61 Express Chipset enables 1 DIMM per channel of DDR3 1333 MHz. With Intel® Turbo Boost Technology 2.0Ψ1, 2nd generation Intel Core processor family increase speed automatically for whatever you’re doing on your PC. The 2nd generation Intel Core processor also includes built-in visuals, a rich set of new features for a stunning and seamless visual PC experience with no additional hardware required in the PC. The Intel H61 Express Chipset enables a balanced platform for everyday computing needs.
PCI Express 2.0 Buses
The PCI Express 2.0 x16 graphics delivers up to 8 GB/s per direction, 2 times more bandwidth than PCI Express 1.0 and up to 16 GB/s concurrent bandwidth. PCI Express x1 I/O offers 1GB/s concurrently, over 7 times more bandwidth than AGP8X, tackling the most demanding multimedia tasks nowadays
Serial ATAⅡ 3Gb/s
This platform supports reliable storage solution for enhanced data protection and data accessing performance. Serial ATA 3 GB/s is firstly introduced in this platform to provide blazingly 3 GB/s bus bandwidth thus higher disk performance.
OC-CON high-polymer solid electrolysis aluminum capacitors embedded
The working temperature is from 55 degrees Centigrade below zero to 125 degrees Centigrade, OC_CON capacitors possess superior physical characteristics that can be while reducing the working temperature between 20 degrees Centigrade each time, intact extension 10 times of effective product operation lives, at not rising degrees Centigrade of working temperatures each time a relative one, life of product decline 10% only too.
Product Accessories

Specifications
|
INTEL® LGA1155 Socket:
|
|
|
|
|
|
|
|
Embedded INTEL H61 Chipset:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CPU Support List
| CPU TYPE | Core Name | Cache/TDP | Spec. Num/ Stepping |
Cores/Threads | Model/PCB Rev. | Since BIOS Version |
| Max.TDP(W):77W | ||||||
| Core i7 | Ivy Bridge | 8M/77w | QC45/E1 | 4/8 | 3770K/3.5G | A04 |
| Core i7 | Ivy Bridge | 8M/65w | QC47/E1 | 4/8 | 3770S/3.1G | A04 |
| Core i7 | Ivy Bridge | 8M/45w | QC49/E1 | 4/8 | 3770T/2.5G | A04 |
| Core i5 | Ivy Bridge | 6M/77w | QC46/E1 | 4/4 | 3570K/3.4G | A04 |
| Core i5 | Ivy Bridge | 6M/77w | QCBT/N0 | 4/4 | 3570/3.4G | A04 |
| Core i5 | Ivy Bridge | 6M/65w | QCBV/N0 | 4/4 | 3570S/3.1G | A04 |
| Core i5 | Ivy Bridge | 6M/77w | QC3J/E1 | 4/4 | 3550/3.3G | A04 |
| Core i5 | Ivy Bridge | 6M/65w | QC3M/E1 | 4/4 | 3550S/3.0G | A04 |
| Core i5 | Ivy Bridge | 6M/77w | QCBU/N0 | 4-4 | 3470/3.2G | A04 |
| Core i5 | Ivy Bridge | 6M/65w | QCBW/N0 | 4-4 | 3470S/2.9G | A04 |
| Core i5 | Ivy Bridge | 6M/65w | QC48/E1 | 4-4 | 3475S/2.9G | A04 |
| Core i5 | Ivy Bridge | 6M/35w | QC8E/L1 | 4-4 | 3470T/2.9G | A04 |
| Core i5 | Ivy Bridge | 6M/77w | QC3Z/E1 | 4-4 | 3450/3.1G | A04 |
| Core i5 | Ivy Bridge | 6M/65w | QC3L/E1 | 4-4 | 3450S/2.8G | A04 |
| Core i5 | Ivy Bridge | 6M/77w | QC3Y/E1 | 4-4 | 3330/3.0G | A04 |
| Core i5 | Ivy Bridge | 6M/65w | QC40/E1 | 4-4 | 3330S/2.7G | A04 |
| Core i3 | Ivy Bridge | 3M/55w | QCFX/P0 | 2-4 | 3240/3.4G | A04 |
| Core i3 | Ivy Bridge | 3M/55w | QC8J/L1 | 2-4 | 3240/3.4G | A04 |
| Core i3 | Ivy Bridge | 3M/55w | QC8B/L1 | 2-4 | 3225/3.3G | A04 |
| Core i3 | Ivy Bridge | 3M/55w | QCKW/E1 | 2-4 | 3220/3.3G | A04 |
| Core i3 | Ivy Bridge | 3M/55w | QCC0/N0 | 2-4 | 3220/3.3G | A04 |
| Core i3 | Ivy Bridge | 3M/55w | QC8H/L1 | 2-4 | 3220/3.3G | A04 |
| Core i3 | Ivy Bridge | 3M/35w | QC8F/L1 | 2-4 | 3240T/2.9G | A04 |
| Core i3 | Ivy Bridge | 3M/35w | QCJC/P0 | 2-4 | 3220T/2.8G | A04 |
| Core i3 | Ivy Bridge | 3M/35w | QC8A/L1 | 2-4 | 3220T/2.8G | A04 |
| Pentium | Ivy Bridge | 3M/55w | QCDB/P0 | 2-4 | G2120/3.1G | A04 |
| Pentium | Ivy Bridge | 3M/35w | QCDE/P0 | 2-4 | G2100T/2.6G | A04 |
| Max.TDP(W):95W | ||||||
| Core i7 | Sandy Bridge | 8MB/95W | QB15/D2 | 4/8 | 2700K/3.5G | A04 |
| Core i7 | Sandy Bridge | 8MB/95W | Q1HL/D2 | 4/8 | 2600K/3.4G | A04 |
| Core i7 | Sandy Bridge | 8MB/95W | Q1HK/D2 | 4/8 | 2600/3.4G | A04 |
| Core i7 | Sandy Bridge | 6MB/95W | QC4A/D2 | 4/4 | 2550K/3.4G | A04 |
| Core i5 | Sandy Bridge | 6MB/95W | Q1J1/D2 | 4/4 | 2500K/3.3G | A04 |
| Core i5 | Sandy Bridge | 6MB/65W | Q1HH/D2 | 4/4 | 2500S/2.7G | A04 |
| Core i5 | Sandy Bridge | 6MB/95W | Q1J0/D2 | 4/4 | 2500/3.3G | A04 |
| Core i5 | Sandy Bridge | 6MB/45W | Q1HJ/D2 | 4/4 | 2500T/2.3G | A04 |
| Core i5 | Sandy Bridge | 6MB/95W | QBGX/D2 | 4/4 | 2450P/3.2G | A04 |
| Core i5 | Sandy Bridge | 6MB/65W | Q1HR/D2 | 4/4 | 2405S/2.5G | A04 |
| Core i5 | Sandy Bridge | 6MB/65W | Q1HZ/D2 | 4/4 | 2400S/2.5G | A04 |
| Core i5 | Sandy Bridge | 6MB/95W | Q1HT/D2 | 4/4 | 2400/3.1G | A04 |
| Core i5 | Sandy Bridge | 3MB/35W | Q1F6/Q0 | 4/4 | 2390T/2.7G | A04 |
| Core i5 | Sandy Bridge | 6MB/95W | QBGY/D2 | 4/4 | 2380P/3.1G | A04 |
| Core i5 | Sandy Bridge | 6MB/95W | Q1MN/D2 | 4/4 | 2320/3.0G | A04 |
| Core i5 | Sandy Bridge | 6MB/95W | Q1MM/D2 | 4/4 | 2310/2.9G | A04 |
| Core i5 | Sandy Bridge | 6MB/95W | Q1HG/D2 | 4/4 | 2300/2.8G | A04 |
| Core i3 | Sandy Bridge | 3MB/65w | Q1FH/Q0 | 2/4 | 2130/3.4G | A04 |
| Core i3 | Sandy Bridge | 3MB/65w | QAHB/Q0 | 2/4 | 2125/3.3G | A04 |
| Core i3 | Sandy Bridge | 3MB/65w | Q1FM/Q0 | 2/4 | 2120/3.3G | A04 |
| Core i3 | Sandy Bridge | 3MB/65w | QAHQ/Q0 | 2/4 | 2105/3.1G | A04 |
| Core i3 | Sandy Bridge | 3MB/65w | QA25/Q0 | 2/4 | 2100/3.1G | A04 |
| Core i3 | Sandy Bridge | 3MB/35w | Q1FR/Q0 | 2/4 | 2120T/2.6G | A04 |
| Core i3 | Sandy Bridge | 3MB/35w | Q1FP/Q0 | 2/4 | 2100T/2.5G | A04 |
| Pentium | Sandy Bridge | 3MB/65w | Q1EU/Q0 | 2/2 | G870/3.1G | A04 |
| Pentium | Sandy Bridge | 3MB/65w | Q1FG/Q0 | 2/2 | G860/3.0G | A04 |
| Pentium | Sandy Bridge | 3MB/65w | QC09/Q0 | 2/2 | G860T/2.6G | A04 |
| Pentium | Sandy Bridge | 3MB/65w | Q1FW/Q0 | 2/2 | G850/2.9G | A04 |
| Pentium | Sandy Bridge | 3MB/65w | Q1FU/Q0 | 2/2 | G840/2.8G | A04 |
| Pentium | Sandy Bridge | 3MB/65w | QCAT/Q0 | 2/2 | G645/2.9G | A04 |
| Pentium | Sandy Bridge | 3MB/35w | QCB1/Q0 | 2/2 | G645T/2.5G | A04 |
| Pentium | Sandy Bridge | 3MB/65w | Q1CS/Q0 | 2/2 | G640/2.8G | A04 |
| Pentium | Sandy Bridge | 3MB/65w | Q1F8/Q0 | 2/2 | G640T/2.4G | A04 |
| Pentium | Sandy Bridge | 3MB/65w | Q1G0/Q0 | 2/2 | G630/2.7G | A04 |
| Pentium | Sandy Bridge | 3MB/35w | Q1CT/Q0 | 2/2 | G630T/2.3G | A04 |
| Pentium | Sandy Bridge | 3MB/65w | Q1FY/Q0 | 2/2 | G620/2.6G | A04 |
| Pentium | Sandy Bridge | 3MB/35w | Q1G2/Q0 | 2/2 | G620T/2.2G | A04 |
| Pentium | Sandy Bridge | 2MB/65w | QCB0/Q0 | 2/2 | G555/2.7G | A04 |
| Celeron | Sandy Bridge | 2MB/65w | Q1DF/Q0 | 2/2 | G550/2.6G | A04 |
| Celeron | Sandy Bridge | 2MB/35w | Q1FA/Q0 | 2/2 | G550T/2.2G | A04 |
| Celeron | Sandy Bridge | 2MB/65w | Q1CX/Q0 | 2/2 | G540/2.5G | A04 |
| Celeron | Sandy Bridge | 2MB/65w | Q1D1/Q0 | 2/2 | G540T/2.1G | A04 |
| Celeron | Sandy Bridge | 2MB/65w | Q1CV/Q0 | 2/2 | G530/2.4G | A04 |
| Celeron | Sandy Bridge | 2MB/35w | Q1CZ/Q0 | 2/2 | G530T/2.0G | A04 |
| Celeron | Sandy Bridge | 1.5MB/35w | QCB9/Q0 | 1/1 | G465/1.9G | A04 |
| Celeron | Sandy Bridge | 1.5MB/35w | QBHR/Q0 | 1/1 | G460/1.8G | A04 |
| Celeron | Sandy Bridge | 1MB/35w | QAQC/Q0 | 1/1 | G440/1.6G | A04 |
| Ax = Since BIOS Version V = Test OK! X = Test Fail - = Not Support "* "= Over Spec. ? = Under Testing | ||||||
Test Report
Bios
Driver
Utility
| Coming soon! |
- The specification and accessories of the products are subject to irregular update. Please refer to the actual articles and accessories or consult the local distributors. Jetway reserves the right to change.
- The name and trademark mentioned in product specification belong to their respective owners.




