You Are Here: » Home » CPU Support List
CPU Sopport List
Intel 1156 | Intel 1366 | Intel LGA 775 | Intel Mobile CPU | Intel Socket 478 | AMD Socket AM3 | AMD Socket AM2+/AM2 | AMD Socket 754
| Socket | Family | Code Num | Frequency | FSB(HTT) | L3 Cache | Core | Suppot Motherboard |
|---|---|---|---|---|---|---|---|
| 775 | Intel Core2 Extreme | QX9770(45nm) | 3.2GHz | 1600MHz/135W | 12MB | Yorkfield | Support List |
| 775 | Intel Core2 Extreme | QX9650(45nm) | 3.00GHz | 1600MHz/130 | 12MB | Yorkfield | Support List |
| 775 | Intel Core2 Quad | QX6850 | 3.00GHz | 1066MHz/ 130W | 8MB | Kentsfield | Support List |
| 775 | Intel Core2 Extreme | QX6800 | 2.93GHz | 1333MHz/ 130W | 8MB | Kentsfield | Support List |
| 775 | Intel Core2 Extreme | QX6700 | 2.66 GHz | 1066 MHz/ 130W | 8MB L2 | Kentsfield | Support List |
| 775 | Intel Core2 Quad | Q9650(45nm) | 3.00GHz | 1333MHz/95W | 12MB | Yorkfield | Support List |
| 775 | Intel Core2 Quad | Q9550S(45nm) | 2.83GHz | 1333MHz/65W | 12MB | Yorkfield | Support List |
| 775 | Intel Core2 Quad | Q9550(45nm) | 2.83GHz | 1333MHz/95W | 12MB | Yorkfield | Support List |
| 775 | Intel Core2 Quad | Q9450(45nm) | 2.66GHz | 1333MHz/95W | 12MB | Yorkfield | Support List |
| 775 | Intel Core2 Quad | Q9400(45nm) | 2.66GHz | 1333MHz/95W | 6MB | Yorkfield | Support List |
| 775 | Intel Core2 Duo | Q9400(45nm) | 2.66GHz | 1333MHz/65W | 6MB | Yorkfield | Support List |
| 775 | Intel Core2 Quad | Q9300(45nm) | 2.5GHz | 1333MHz/95W | 6MB | Yorkfield | Support List |
| 775 | Intel Core2 Quad | Q8300(45nm) | 2.5GHz | 1333 MHz/ 95W | 4M | Yorkfield | Support List |
| 775 | Intel Core2 Quad | Q8200(45nm) | 2.33GHz | 1333MHz / 65W | 4MB | Yorkfield | Support List |
| 775 | Intel Core2 Quad | Q8200(45nm) | 2.33GHz | 1333 MHz/ 95W | 4MB | Yorkfield | Support List |
| 775 | Intel Core2 Quad | Q6700(45nm) | 2.66GHz | 1066MHz/ 95W | 8MB | Wolfdale | Support List |
| 775 | Intel Core2 Quad | Q6700 | 2.66GHz | 1066MHz | 8MB | Kentsfield | Support List |
| 775 | Intel Core2 Duo | E8600(45nm) | 3.3GHz | 1333MHz/65W | 6MB | Wolfdale | Support List |
| 775 | Intel Core2 Duo | E8500(45nm) | 3.16 GHz | 1333 MHz/ 65W | 6MB | Wolfdale | Support List |
| 775 | Intel Core2 Duo | E8500(45nm) | 3.16GHz | 1333MHz/65W | 6MB | Wolfdale | Support List |
| 775 | Intel Core2 Duo | E8400(45nm) | 3.00GHz | 1333MHz / 65W | 6MB | Wolfdale | Support List |
| 775 | Intel Core2 Duo | E8400(45nm) | 3.00 GHz | 1333 MHz/ 65W | 6MB | Wolfdale | Support List |
| 775 | Intel Core2 Duo | E8300(45nm) | 2.66GHz | 1333MHz/ 65W | 6MB | Wolfdale | Support List |
| 775 | Intel Core2 Duo | E8200(45nm) | 2.66GHz | 1333 MHz/ 65W | 6MB | Wolfdale | Support List |
| 775 | Intel Core2 Duo | E7500(45nm) | 2.93GHz | 1066MHz/ 65W | 3MB | Wolfdale | Support List |
| 775 | Intel Core2 Duo | E7400(45nm) | 2.83GHz | 1066MHz/ 65W | 3MB | Wolfdale | Support List |
| 775 | Intel Core2 Duo | E7300(45nm) | 2.66GHz | 1066MHz/ 65W | 3MB | Wolfdale | Support List |
| 775 | Intel Core2 Duo | E7200(45nm) | 2.53GHz | 1066MHz | 3M | Wolfdale | Support List |
| 775 | Intel Core2 Duo | E6850 | 3.00GHz | 1333MHz | 4MB | Conroe | Support List |
| 775 | Intel Core2 Duo | E6750 | 2.80GHz | 1333MHz | 4MB | Conroe | Support List |
| 775 | Intel Core2 Duo | E6700 | 2.66GHz | 1066MHz/ 65W | 4MB L2 | Conroe | Support List |
| 775 | Pentium Dual Core | E6700 | 2.5GHz | 1333MHz/ 65W | 2MB | Wolfdale | Support List |
| 775 | Intel Core 2 Duo | E6600 | 2.40 GHz | 1066 MHz/65W | 4MB | Conroe | Support List |
| 775 | Intel Core 2 Duo | E6550 | 2.33GHz | 1333MHz/ 65W | 4MB | Conroe | Support List |
| 775 | Pentium Dual Core | E6500 | 2.93GHz | 1066MHz | 2M | Wolfdale | Support List |
| 775 | Intel Core2 Duo | E6420 | 2.13 GHz | 1066 MHz/65W | 4MB L2 | Conroe | Support List |
| 775 | Intel Core2 Duo | E6400 | 2.13GHz | 1066MHz/65W | 4MB L2 | Conroe | Support List |
| 775 | Intel Core2 Duo | E6320 | 1.86 GHz | 1066 MHz/65W | 4MB L2 | Conroe | Support List |
| 775 | Intel Core2 Duo | E6300 | 1.86GHz | 1066MHz/65W | 2MB | Conroe | Support List |
| 775 | Intel Core2 Duo | E6300 | 1.86GHz | 1066MHz | 2MB | Conroe | Support List |
| 775 | Pentium Dual Core | E5400(45nm) | 2.7GHz | 800MHz/ 65W | 2MB | Wolfdale | Support List |
| 775 | Pentium Dual Core | E5200(45nm) | 2.5GHz | 800MHz | 2MB | Wolfdale | Support List |
| 775 | Intel Core2 Duo | E4700 | 2.60GHz | 800MHz/ 65W | 2MB L2 | Allendale | Support List |
| 775 | Intel Core2 Duo | E4600 | 2.4GHz | 800MHz | 2MB | Allendale | Support List |
| 775 | Intel Core2 Duo | E4500 | 2.20GHz | 800MHz/ 65W | 2MB L2 | Allendale | Support List |
| 775 | Intel Core2 Duo | E4400 | 2.00GHz | 800MHz/ 65W | 2MB | Allendale | Support List |
| 775 | Intel Core2 Duo | E4300 | 1.80GHz | 800MHz/ 65W | 2MB | Allendale | Support List |
| 775 | Celeron Dual Core | E3300 | 2.5GHz | 800MHz / 65W | 1MB | Wolfdale | Support List |
| 775 | Intel Core2 Duo | E2200 | 2.20GHz | 800MHz/ 65W | 2MB | Allendale | Support List |
| 775 | Pentium Dual-Core | E2180 | 2.00GHz | 800MHz/ 65W | 1MB L2 | Conroe | Support List |
| 775 | Pentium Dual-Core | E2160 | 1.80GHz | 800MHz/ 65W | 1MB | Conroe | Support List |
| 775 | Pentium Dual-Core | E2160 | 1.80GHz | 800MHz/ 65W | 1MB L2 | Conroe | Support List |
| 775 | Pentium Dual-Core | E2140 | 1.60GHz | 800MHz/ 65W | 1MB | Conroe | Support List |
| 775 | Pentium Dual core | E1600 | 2.40GHz | 800MHz/ 65W | 512K L2 | Conroe | Support List |
| 775 | Celeron Dual core | E1500 | 2.20GHz | 800MHz/ 65W | 512K L2 | Conroe | Support List |
| 775 | Celeron Dual core | E1400 | 2.00GHz | 800MHz/ 65W | 512K L2 | Conroe | Support List |
| 775 | Pentium EE | 965(65nm) | 1066MHz/ 130W | 4M | Presler | Support List | |
| 775 | Pentium D | 960(65nm) | 3.60GHz | 800MHz/130W | 2x2MB | Presler | Support List |
| 775 | Pentium D | 960(65nm) | 3.60GHz | 800MHz/ 130W | 2x2MB | Presler | Support List |
| 775 | Pentium D | 950(65nm) | 3.40GHz | 800MHz | 2x2MB | Presler | Support List |
| 775 | Pentium D | 945(65nm) | 3.40GHz | 800MHz/95W | 2x2MB | Presler | Support List |
| 775 | Pentium D | 940(65nm) | 3.20GHz | 800MHz/ 130W | 2x2MB | Presler | Support List |
| 775 | Pentium D | 935(65nm) | 3.20GHz | 800MHz/95W | 2x2MB | Presler | Support List |
| 775 | Pentium D | 930(65nm) | 3.00GHz | 800MHz/95W | 2x2MB | Presler | Support List |
| 775 | Pentium D | 925(65nm) | 3.00GHz | 800MHz/95W | 2x2MB | Presler | Support List |
| 775 | Pentium D | 925(65nm) | 3.00GHz | 800MHz/95W | 2x2MB | Presler | Support List |
| 775 | Pentium D | 920(65nm) | 2.80GHz | 800MHz/95W | 2x2MB | Presler | Support List |
| 775 | Pentium D | 915(65nm) | 2.80GHz | 800MHz/95W | 2x2MB | Presler | Support List |
| 775 | Pentium D | 915(65nm) | 2.80GHz | 800MHz/95W | 2x2MB | Presler | Support List |
| 775 | Pentium D | 830 | 3.00GHz | 800MHz/130W | 2x1MB | Smithfield | Support List |
| 775 | Pentium D | 820 | 2.80GHz | 800MHz/EM64T | 2x1MB | Smithfield | Support List |
| 775 | Pentium D | 820 | 2.80GHz | 800MHz/EM64T | 2x1MB | Smithfield | Support List |
| 775 | Pentium D | 805 | 2.60GHz | 800MHz/EM64T | 2x1MB | Smithfield | Support List |
| 775 | Pentium 4 EE | 661 | 3.60GHz | 1066MHz/EM64T | 2MB | Prescott | Support List |
| 775 | Pentium 4 | 651(65nm) | 3.40GHz | 800MHz/EM64T | 2MB | Cedar Mill | Support List |
| 775 | Pentium 4 | 650 | 3.40GHz | 800MHz/EM64T | 2MB | Prescott | Support List |
| 775 | Pentium 4 | 640 | 3.20GHz | 800MHz/84w | 2MB | Prescott | Support List |
| 775 | Pentium 4 | 640 | 3.20GHz | 800MHz/EM64T | 2MB | Prescott | Support List |
| 775 | Pentium 4 | 631(65nm) | 3.00GHz | 800MHz/EM64T | 2MB | Cedar Mill | Support List |
| 775 | Pentium 4 | 630 | 3.00GHz | 800MHz/EM64T | 2MB | Prescott | Support List |
| 775 | Pentium 4 | 560 | 3.60GHz | 800MHz/115W | 1MB | Prescott | Support List |
| 775 | Pentium 4 | 551 | 3.40GHz | 800MHz/EM64T | 2MB | Prescott | Support List |
| 775 | Pentium 4 | 540 | 3.20GHz | 800MHz/84w | 1MB | Prescott | Support List |
| 775 | Pentium 4 | 531 | 3.00GHz | 800MHz/84w | 1MB | Prescott | Support List |
| 775 | Pentium 4 | 530 | 3.00GHz | 800MHz/84w | 1MB | Prescott | Support List |
| 775 | Pentium 4 | 530 | 3.00GHz | 800MHz/84w | 1MB | Prescott | Support List |
| 775 | Pentium 4 | 524 | 3.06GHz | 800MHz/EM64T | 1MB | Prescott | Support List |
| 775 | Pentium 4 | 520 | 2.80GHz | 800MHz/84w | 1MB | Prescott | Support List |
| 775 | Pentium 4 | 511 | 2.80GHz | 533MHz/EM64T | 1MB | Prescott | Support List |
| 775 | Pentium 4 | 506 | 2.66 GHz | 533 MHz/84W | 1MB | Prescott | Support List |
| 775 | Celeron 400 | 460 | 2.40GHz | 800MHz/35W | 512k | Conroe-L | Support List |
| 775 | Celeron 400 | 450 | 2.00GHz | 800MHz/35W | 512KB | Conroe-L | Support List |
| 775 | Celeron 400 | 430 | 1.60GHz | 800MHz/35W | 512k | Conroe-L | Support List |
| 775 | Celeron 400 | 420 | 1.60GHz | 800MHz/35W | 512K L2 | Conroe-L | Support List |
| 775 | Celeron D | 356(65nm) | 3.33GHz | 533MHz/86W | 256KB | Prescott | Support List |
| 775 | Celeron D | 352(65nm) | 3.20GHz | 533MHz/84W | 256KB | Prescott | Support List |
| 775 | Celeron D | 351(65nm) | 3.20GHz | 533MHz/84W | 256KB | Prescott | Support List |
| 775 | Celeron D | 347 | 3.06GHz | 533MHz/84W | 256KB | Prescott | Support List |
| 775 | Celeron D | 346 | 3.06GHz | 533MHz/84W | 256KB | Prescott | Support List |
| 775 | Celeron D | 345 | 3.06GHz | 533MHz/84W | 256KB | Prescott | Support List |
| 775 | Celeron D | 340 | 2.93GHz | 533MHz/84W | 256KB | Prescott | Support List |
| 775 | Celeron D | 336(65nm) | 2.80GHz | 533MHz/84W | 256KB | Prescott | Support List |
| 775 | Celeron D | 331 | 2.66GHz | 533MHz/84W | 1MB | Prescott | Support List |
| 775 | Celeron D | 330 | 2.66 GHz | 533MHz/84W | 1MB | Prescott | Support List |
| 775 | Celeron D | 326 | 2.53GHz | 533MHz/EMT64 | 256KB | Prescott | Support List |
| 775 | Pentium 4 EE | 3.73G | 3.73G | 1066MHz/EM64T | 2MB | Prescott | Support List |
| 775 | Pentium 4 EE | 3.73G | 1066MHz/EM64T | 2M | Prescott | Support List |








