You Are Here: » Home » CPU Support List
CPU Sopport List
Intel 1155 |
Intel 1156 |
Intel 1366 |
Intel LGA 775 |
Intel Mobile CPU |
Intel Socket 478
AMD Socket AM3 |
AMD Socket AM2+/AM2 |
AMD Socket 754
| Socket | Family | Code Num | Frequency | FSB/TDP | L2 Cache | Core | Suppot Motherboard |
|---|---|---|---|---|---|---|---|
| Mobile | Intel Mobile Core 2 Duo | T9500 | 2.6GHz | 6MB | Penryn 45nm | Support List | |
| Mobile | Intel Core2 du2 | T7600 | 2.33GHz | 4MB L2 | Merom 65nm(napa refresh) | Support List | |
| Mobile | Intel Core2 du2 | T7400 | 2.16GHz | 4MB L2 | Merom 65nm(napa refresh) | Support List | |
| Mobile | Intel Core2 du2 | T7200 | 2GHz | 4MB L2 | Merom 65nm(napa refresh) | Support List | |
| Mobile | Intel Core2 Duo | T5600 | 1.83GHz | 2MB L2 | Merom 65nm(napa refresh) | Support List | |
| Mobile | Intel Core2 du2 | T5500 | 1.66GHz | 2MB L2 | Merom 65nm(napa refresh) | Support List | |
| Mobile | Intel Core2 Extreme | QX9300 | 2.53GHz | 12MB | Penryn 45nm | Support List | |
| Mobile | Intel Core2 Quad | Q9100 | 2.26GHz | 12MB | Penryn 45nm | Support List | |
| Mobile | Celeron Dual core | E1200 | 1.6GHz | 512K L2 | Conroe | Support List | |
| Mobile | INTEL Celeron M | 585 | 2.16GHz | 1MB | merom 65nm | Support List | |
| Mobile | INTEL Celeron M | 575 | 2.00GHz | 1MB | merom 65nm | Support List | |
| Mobile | INTEL Celeron M | 520 | 1.6GHz | 1MB L2 | Merom 65nm(napa refresh) | Support List | |
| Mobile | Intel Celeron M | 430 | 1.73GHz | 1MB L2 | Merom 65nm(napa refresh) | Support List | |
| Mobile | Intel Celeron M | 420 | 1.6GHz | 1MB | Merom 65nm(napa refresh) | Support List | |
| Mobile | Intel Celeron M | 410 | 1.46GHz | 1MB L2 | Merom 65nm(napa refresh) | Support List |





