You Are Here:»Home»IPC Board»NC8
NC81-LF
- AMD 780G Chipset + SB700 Chipset
- Support Socket AM2+ Quad core Opteron™ & Phenom™
- Integrated ATI HD 3200 Chipset
- Advanced 3+1 PWM Design
- Solid Polymer, long life capacitors
- Support 4 Serial ATA2 Devices with RAID 0,1,10
- Support 1080i and 1080p and HDCP
- Support Microsoft DirectX 10
- Support H.264, VC1 and Mpeg-2 video decode
- Support Blu-ray playback
- Support DVI/HDMI Output
- Support Wi-Fi (Wi-Fi Connector Ready)
- Supports 2 X Gigabit LAN
- Integrated ALC662 HD Audio CODEC with 6.0 CH
- Onboard DDR2 128MB side port memory
- Mini-ITX Form Factor(17cm x 17cm)
![]()
Product Quick Link
Overview
|
|
|
|
|
|
|
|
|
Embedded SB700 Chipset
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Product Accessories

CPU Support List
Test Report
| Socket | Model | Core Num | Core Name | Cache Size | Stepping | Frequency | Wattage |
| AM3 | |||||||
| AMD | Phenom II x 3 | HD705EOCK4DGI | Heka | 512K L2 x3 | C2 | 2.5GHz | 45W |
| AMD | Phenom II x 3 | HD700EOCK4DGI | Heka | 512K L2 x3 | C2 | 2.4GHz | 45W |
|
AM2+/AM2
|
|||||||
| AMD | Phenom x 3 | HD8450ODJ3BGH | Toliman | 256K L2 x 3 | B3 | 2.1GHz | 65W |
| AMD | Phenom x 3 | HD8250ODJ3BGH | Toliman | 256K L2 x 3 | B3 | 1.9GHz | 65W |
| AMD | Athlon x2 | ADH5050IAA5DO | Brisbane | 512K L2 x2 | G2 | 2.6GHz | 45W |
| AMD | Athlon x2 | ADH4850IAA5DO | Brisbane | 512K L2 x2 | G2 | 2.5GHz | 45W |
| AMD | Athlon x2 | ADH4450IAA5DO | Brisbane | 512K L2 x2 | G2 | 2.3GHz | 45W |
| AMD | Athlon x2 | ADH4050IAA5DO | Brisbane | 512K L2 x2 | G2 | 2.1GHz | 45W |
| AMD | Athlon x2 | ADH2350IAA5DD | Brisbane | 512K L2 x2 | G1 | 2.1GHz | 45W |
| AMD | Athlon x2 | ADH2300IAA5DD | Brisbane | 512K L2 x2 | G1 | 1.9GHz | 45W |
| AMD | Athlon x2 | ADH2400IAA5DO | Brisbane | 512K L2 x2 | G2 | 2.3GHz | 45W |
| AMD | Athlon x2 | ADH2350IAA5DO | Brisbane | 512K L2 x2 | G2 | 2.1GHz | 45W |
| AMD | Athlon x2 | ADH2300IAA5DO | Brisbane | 512K L2 x2 | G2 | 1.9GHz | 45W |
| AMD | Athlon64 x2 | ADV6000IAA5DO | Brisbane | 512K L2 x2 | G2 | 3.1GHz | 89W |
| AMD | Athlon64 x2 | ADO5000IAA5DU | Brisbane | 512K L2 x2 | G2 | 2.6GHz | 65W |
| AMD | Athlon64 x2 | ADO4400IAA5DU | Brisbane | 512K L2 x2 | G2 | 2.3GHz | 65W |
| AMD | Athlon64 x2 | ADA5800IAA5DO | Brisbane | 512K L2 x2 | G2 | 3.0GHz | 75W |
| AMD | Athlon64 x2 | ADA5600IAA5DO | Brisbane | 512K L2 x2 | G2 | 2.9GHz | 75W |
| AMD | Athlon64 x2 | ADO5600IAA5DO | Brisbane | 512K L2 x2 | G2 | 2.9GHz | 65W |
| AMD | Athlon64 x2 | ADO5400IAA5DO | Brisbane | 512K L2 x2 | G2 | 2.8GHz | 65W |
| AMD | Athlon64 x2 | ADO5200IAA5DO | Brisbane | 512K L2 x2 | G2 | 2.7GHz | 65W |
| AMD | Athlon64 x2 | ADO5000IAA5DO | Brisbane | 512K L2 x2 | G2 | 2.6GHz | 65W |
| AMD | Athlon64 x2 | ADO4800IAA5DO | Brisbane | 512K L2 x2 | G2 | 2.5GHz | 65W |
| AMD | Athlon64 x2 | ADO4600IAA5DO | Brisbane | 512K L2 x2 | G2 | 2.4GHz | 65W |
| AMD | Athlon64 x2 | ADO4400IAA5DO | Brisbane | 512K L2 x2 | G2 | 2.3GHz | 65W |
| AMD | Athlon64 x2 | ADO4200IAA5DO | Brisbane | 512K L2 x2 | G2 | 2.2GHz | 65W |
| AMD | Athlon64 x2 | ADO5400IAA5DS | Brisbane | 512K L2 x2 | G2 | 2.8GHz | 65W |
| AMD | Athlon64 x2 | ADO5200IAA5DS | Brisbane | 512K L2 x2 | G2 | 2.7GHz | 65W |
| AMD | Athlon64 x2 | ADO5000IAA5DS | Brisbane | 512K L2 x2 | G2 | 2.6GHz | 65W |
| AMD | Athlon64 x2 | ADO5200IAA5DD | Brisbane | 512K L2 x2 | G1 | 2.7GHz | 65W |
| AMD | Athlon64 x2 | ADO5000IAA5DD | Brisbane | 512K L2 x2 | G1 | 2.6GHz | 65W |
| AMD | Athlon64 x2 | ADO4800IAA5DD | Brisbane | 512K L2 x2 | G1 | 2.5GHz | 65W |
| AMD | Athlon64 x2 | ADO4400IAA5DD | Brisbane | 512K L2 x2 | G1 | 2.3GHz | 65W |
| AMD | Athlon64 x2 | ADO4200IAA5DD | Brisbane | 512K L2 x2 | G1 | 2.2GHz | 65W |
| AMD | Athlon64 x2 | ADO4000IAA5DD | Brisbane | 512K L2 x2 | G1 | 2.1GHz | 65W |
| AMD | Athlon64 x2 | ADO3600IAA5DD | Brisbane | 512K L2 x2 | G1 | 1.9GHz | 65W |
| AMD | Athlon64 x2 | ADO5200IAA6CZ | Windsor | 1MB L2 x2 | F3 | 2.6GHz | 65W |
| AMD | Athlon64 x2 | ADO5000IAA6CZ | Windsor | 512K L2 x2 | F3 | 2.6GHz | 65W |
| AMD | Athlon64 x2 | ADO4600IAA6CZ | Windsor | 512K L2 x2 | F3 | 2.4GHz | 65W |
| AMD | Athlon64 x2 | ADO3800IAA6CZ | Windsor | 512K L2 x2 | F3 | 2.0Ghz | 65W |
| AMD | Athlon64 x2 | ADA5200IAA6CS | Windsor | 1MB L2 x2 | F2 | 2.6Ghz | 89W |
| AMD | Athlon64 x2 | ADA4800IAA6CS | Windsor | 1MB L2 x2 | F2 | 2.4GHz | 89W |
| AMD | Athlon64 x2 | ADA4400IAA6CS | Windsor | 1MB L2 x2 | F2 | 2.2GHz | 89W |
| AMD | Athlon64 x2 | ADA4000IAA6CS | Windsor | 1MB L2 x2 | F2 | 2.0GHz | 89W |
| AMD | Athlon64 x2 | ADO5000IAA5CZ | Windsor | 512K L2 x2 | F3 | 2.6GHz | 65W |
| AMD | Athlon64 x2 | ADO4600IAA5CZ | Windsor | 512K L2 x2 | F3 | 2.4GHz | 65W |
| AMD | Athlon64 x2 | ADO3800IAA5CZ | Windsor | 512K L2 x2 | F3 | 2.0GHz | 65W |
| AMD | Athlon64 x2 | ADO4800IAA6CS | Windsor | 1MB L2 x2 | F2 | 2.4GHz | 65W |
| AMD | Athlon64 x2 | ADO4000IAA6CS | Windsor | 1MB L2 x2 | F2 | 2.0GHz | 65W |
| AMD | Athlon64 x2 | ADO4600IAA5CS | Windsor | 512K L2 x2 | F2 | 2.4GHz | 65W |
| AMD | Athlon64 x2 | ADO3800IAA5CS | Windsor | 512K L2 x2 | F2 | 2.0GHz | 65W |
| AMD | Athlon64 x2 | ADO4600IAA5CU | Windsor | 512K L2 x2 | F2 | 2.4GHz | 65W |
| AMD | Athlon64 x2 | ADO3600IAA4CU | Windsor | 512K L2 x2 | F2 | 2.0GHz | 65W |
| AMD | Athlon | ADH1660IAA4DP | Lima | 512k L2 | G2 | 2.8GHz | 45W |
| AMD | Athlon | ADH1640IAA4DP | Sparta | 512K L2 | G2 | 2.7GHz | 45W |
| AMD | Athlon | ADH1640IAA5DH | Orleans | 1MBL2 | F3 | 2.6Ghz | 45W |
| AMD | Athlon | ADH1620IAA5DH | Orleans | 1MB L2 | F3 | 2.4GHz | 45W |
| AMD | Athlon | ADH1600IAA5DH | Orleans | 1MB L2 | F3 | 2.2GHz | 45W |
| AMD | Athlon 64 | ADH3800IAA4DE | Lima | 512K L2 | G1 | 2.4Ghz | 45W |
| AMD | Athlon 64 | ADH3500IAA4DE | Lima | 512K L2 | G1 | 2.2GHz | 45W |
| AMD | Athlon 64 | ADH3200xIAA4DE | Lima | 512k L2 | G1 | 2.0Ghz | 45W |
| AMD | Athlon 64 | ADA4000IAA4DH | Orleans | 512k L2 | F3 | 2.6Ghz | 62W |
| AMD | Athlon 64 | ADA3800IAA4DH | Orleans | 512K L2 | F3 | 2.4Ghz | 62W |
| AMD | Athlon 64 | ADA3500IAA4DH | Orleans | 512K L2 | F3 | 2.2GHz | 62W |
| AMD | Athlon 64 | ADA4000IAA4CW | Orleans | 512K L2 | F2 | 2.6GHz | 62W |
| AMD | Athlon 64 | ADA3800IAA4CW | Orleans | 512K L2 | F2 | 2.4GHz | 62W |
| AMD | Athlon 64 | ADA3200IAA4CW | Orleans | 512K L2 | F2 | 2.0GHz | 62W |
| AMD | Athlon 64 | ADA3000IAA4CW | Orleans | 512K L2 | F2 | 1.8GHz | 62W |
| AMD | Athlon 64 | ADA3800IAA4CN | Orleans | 512K L2 | F2 | 2.4Ghz | 62W |
| AMD | Athlon 64 | ADA3500IAA4CN | Orleans | 512K L 2 | F2 | 2.2GHz | 62W |
| AMD | Athlon 64 | ADA3200IAA4CN | Orleans | 512K L2 | F2 | 2.0GHz | 62W |
| AMD | Athlon 64 | ADA3000IAA4CN | Orleans | 512K L2 | F2 | 1.8GHz | 62W |
| AMD | Sempron Dual Core | SDO2300IAA4DO | Brisbane | 512K L2 | G2 | 2.2GHz | 65W |
| AMD | Sempron Dual Core | SDO2200IAA4DO | Brisbane | 512K L2 | G2 | 2.0GHz | 65W |
| AMD | Sempron Dual Core | SDO2100IAA4DO | Brisbane | 512K L2 | G2 | 1.8GHz | 65W |
| AMD | Sempron Dual Core | SDO2100IAA4DD | Brisbane | 512K L2 | G1 | 1.8GHz | 65W |
| AMD | Sempron | SDH1250IAA4DW | Soarta | 512K L2 | G2 | 2.2GHz | 45W |
| AMD | Sempron | SDH1300IAA4DP | Soarta | 512K L2 | G2 | 2.3GHz | 45W |
| AMD | Sempron | SDH1250IAA4DP | Soarta | 512K L2 | G2 | 2.2GHz | 45W |
| AMD | Sempron | SDH1200IAA4DP | Soarta | 512K L2 | G2 | 2.0GHz | 45W |
| AMD | Sempron | SDH1200IAA4DE | Soarta | 512K L2 | G1 | 2.1GHz | 45W |
| AMD | Sempron | SDH1150IAA3DE | Soarta | 256K L2 | G1 | 2.0GHz | 45W |
| AMD | Sempron | SDH1100IAA3DE | Soarta | 256K L2 | G1 | 1.9GHz | 45W |
| AMD | Sempron | SDA3600IAA3CW | Manila | 256K L2 | F2 | 2.0Ghz | 62W |
| AMD | Sempron | SDA3400IAA3CW | Manila | 256K L2 | F2 | 1.8GHz | 62W |
| AMD | Sempron | SDA3200IAA2CW | Manila | 128K L2 | F2 | 1.8Ghz | 62W |
| AMD | Sempron | SDA3800IAA3CN | Manila | 256K L2 | F2 | 2.2GHz | 62W |
| AMD | Sempron | SDA3600IAA3CN | Manila | 256K L2 | F2 | 2.0Ghz | 62W |
| AMD | Sempron | SDA3400IAA3CN | Manila | 256k L2 | F2 | 1.8Ghz | 62W |
| AMD | Sempron | SDA3000IAA3CN | Manila | 256K L2 | F2 | 1.6Ghz | 62W |
| AMD | Sempron | SDA3500IAA2CN | Manila | 128K L2 | F2 | 2.0GHz | 62W |
| AMD | Sempron | SDA3200IAA2CN | Manila | 128K L2 | F2 | 1.8GHz | 62W |
| AMD | Sempron | SDA2800IAA2CN | Manila | 128K L2 | F2 | 1.6Ghz | 62W |
| AMD | Sempron | SDA3400IAA3CN | Manila | 256K L2 | F2 | 1.8Ghz | 35W |
| AMD | Sempron | SDA3000IAA3CN | Manila | 256K L2 | F2 | 1.6Ghz | 35W |
| AMD | Sempron | SDD3200IAA2CN | Manila | 128K L2 | F2 | 1.8Ghz | 35W |
| AMD | Athlon64 (Embedded) | ADS3100IAV4DR | Lima | 512K L2 | G2 | 2.0GHz | 25W |
| AMD | Athlon64 (Embedded) | ADG2600IAV4DR | Lima | 512K L2 | G2 | 1.6GHz | 15W |
| AMD | Athlon64 (Embedded) | ADF2000IAV4DR | Lima | 512K L2 | G2 | 1.0GHz | 8W |
Driver
| Coming soon! |
Manual
| Coming soon! |
Utility
| Coming soon! |
- The specification and accessories of the products are subject to irregular update. Please refer to the actual articles and accessories or consult the local distributors. Jetway reserves the right to change.
- The name and trademark mentioned in product specification belong to their respective owners.




