You Are Here:»Home»IPC Board»NC9F-H61
NC9F-H61
- INTEL® H61 Chipset
- Support INTEL® LGA 1155 Socket Core 2 Duo, Core 2 Quad & Celeron Processor
- 2 * Dual Channel SO-DIMM DDR3-1333/1066 up to 8GB
- Support CPU Smart FAN
- Supports 1 * Gigabit LAN
- Supports ACPI S3 Function
- Support Watch dog Technology
- Thin Mini ITX form factor
Overview
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Product Accessories




CPU Support List
| CPU TYPE | Core Name | Cache / TDP | Spec. Num / Stepping |
Cores/Threads | Model / PCB Rev. | Since BIOS Version |
| Max.TDP:65W | ||||||
| Xeon | Ivy Bridge | 8MB/87w | QC3W/E1 | 4/8 | E3-1290/3.7G | n/a |
| Core i7 | Ivy Bridge | 8M/77w | QC45/E1 | 4/8 | 3770K/3.5G | A01 |
| Core i7 | Ivy Bridge | 8M/65w | QC47/E1 | 4/8 | 3770S/3.1G | A01 |
| Core i7 | Ivy Bridge | 8M/45w | QC49/E1 | 4/8 | 3770T/2.5G | A01 |
| Core i5 | Ivy Bridge | 6M/77w | QC46/E1 | 4/4 | 3570K/3.4G | A01 |
| Core i5 | Ivy Bridge | 6M/77w | QCBT/N0 | 4/4 | 3570/3.4G | A01 |
| Core i5 | Ivy Bridge | 6M/65w | QCBV/N0 | 4/4 | 3570S/3.1G | A01 |
| Core i5 | Ivy Bridge | 6M/77w | QC3J/E1 | 4/4 | 3550/3.3G | A01 |
| Core i5 | Ivy Bridge | 6M/65w | QC3M/E1 | 4/4 | 3550S/3.0G | A01 |
| Core i5 | Ivy Bridge | 6M/77w | QCBU/N0 | 4-4 | 3470/3.2G | A01 |
| Core i5 | Ivy Bridge | 6M/65w | QCBW/N0 | 4-4 | 3470S/2.9G | A01 |
| Core i5 | Ivy Bridge | 6M/65w | QC48/E1 | 4-4 | 3475S/2.9G | A01 |
| Core i5 | Ivy Bridge | 6M/35w | QC8E/L1 | 4-4 | 3470T/2.9G | A01 |
| Core i5 | Ivy Bridge | 6M/77w | QC3Z/E1 | 4-4 | 3450/3.1G | A01 |
| Core i5 | Ivy Bridge | 6M/65w | QC3L/E1 | 4-4 | 3450S/2.8G | A01 |
| Core i5 | Ivy Bridge | 6M/69w | QCDJ/E1 | 4-4 | 3350P/3.1G | n/a |
| Core i5 | Ivy Bridge | 6M/69w | QCDP/N0 | 4-4 | 3350P/3.1G | n/a |
| Core i5 | Ivy Bridge | 6M/77w | QC3Y/E1 | 4-4 | 3330/3.0G | A01 |
| Core i5 | Ivy Bridge | 6M/65w | QC40/E1 | 4-4 | 3330S/2.7G | A01 |
| Core i3 | Ivy Bridge | 3M/55w | QCFX/P0 | 2-4 | 3240/3.4G | A04 |
| Core i3 | Ivy Bridge | 3M/55w | QC8J/L1 | 2-4 | 3240/3.4G | A01 |
| Core i3 | Ivy Bridge | 3M/55w | QC8B/L1 | 2-4 | 3225/3.3G | A01 |
| Core i3 | Ivy Bridge | 3M/55w | QCKW/E1 | 2-4 | 3220/3.3G | A04 |
| Core i3 | Ivy Bridge | 3M/55w | QCC0/N0 | 2-4 | 3220/3.3G | A04 |
| Core i3 | Ivy Bridge | 3M/55w | QC8H/L1 | 2-4 | 3220/3.3G | A01 |
| Core i3 | Ivy Bridge | 3M/35w | QC8F/L1 | 2-4 | 3240T/2.9G | A01 |
| Core i3 | Ivy Bridge | 3M/35w | QCJC/P0 | 2-4 | 3220T/2.8G | A04 |
| Core i3 | Ivy Bridge | 3M/35w | QC8A/L1 | 2-4 | 3220T/2.8G | A01 |
| Pentium | Ivy Bridge | 3M/55w | QCDB/P0 | 2-4 | G2120/3.1G | A04 |
| Pentium | Ivy Bridge | 3M/35w | QCDE/P0 | 2-4 | G2100T/2.6G | A04 |
| Core i7 | Sandy Bridge | 8MB/95W | QB15/D2 | 4/8 | 2700K/3.5G | A01 |
| Core i7 | Sandy Bridge | 8MB/95W | Q1HL/D2 | 4/8 | 2600K/3.4G | A01 |
| Core i7 | Sandy Bridge | 8MB/65W | Q1HM/D2 | 4/8 | 2600S/2.8G | A01 |
| Core i7 | Sandy Bridge | 8MB/95W | Q1HK/D2 | 4/8 | 2600/3.4G | A01 |
| Core i7 | Sandy Bridge | 6MB/95W | QC4A/D2 | 4/4 | 2550K/3.4G | n/a |
| Core i5 | Sandy Bridge | 6MB/95W | Q1J1/D2 | 4/4 | 2500K/3.3G | A01 |
| Core i5 | Sandy Bridge | 6MB/65W | Q1HH/D2 | 4/4 | 2500S/2.7G | A01 |
| Core i5 | Sandy Bridge | 6MB/95W | Q1J0/D2 | 4/4 | 2500/3.3G | A01 |
| Core i5 | Sandy Bridge | 6MB/45W | Q1HJ/D2 | 4/4 | 2500T/2.3G | A01 |
| Core i5 | Sandy Bridge | 6MB/95W | QBGX/D2 | 4/4 | 2450P/3.2G | n/a |
| Core i5 | Sandy Bridge | 6MB/65W | Q1HR/D2 | 4/4 | 2405S/2.5G | A01 |
| Core i5 | Sandy Bridge | 6MB/65W | Q1HZ/D2 | 4/4 | 2400S/2.5G | A01 |
| Core i5 | Sandy Bridge | 6MB/95W | Q1HT/D2 | 4/4 | 2400/3.1G | A01 |
| Core i5 | Sandy Bridge | 3MB/35W | Q1F6/Q0 | 4/4 | 2390T/2.7G | A01 |
| Core i5 | Sandy Bridge | 6MB/95W | QBGY/D2 | 4/4 | 2380P/3.1G | n/a |
| Core i5 | Sandy Bridge | 6MB/95W | Q1MN/D2 | 4/4 | 2320/3.0G | A01 |
| Core i5 | Sandy Bridge | 6MB/95W | Q1MM/D2 | 4/4 | 2310/2.9G | A01 |
| Core i5 | Sandy Bridge | 6MB/95W | Q1HG/D2 | 4/4 | 2300/2.8G | A01 |
| Core i3 | Sandy Bridge | 3MB/65w | Q1FH/Q0 | 2/4 | 2130/3.4G | A01 |
| Core i3 | Sandy Bridge | 3MB/65w | QAHB/Q0 | 2/4 | 2125/3.3G | A01 |
| Core i3 | Sandy Bridge | 3MB/65w | Q1FM/Q0 | 2/4 | 2120/3.3G | A01 |
| Core i3 | Sandy Bridge | 3MB/65w | QAHQ/Q0 | 2/4 | 2105/3.1G | A01 |
| Core i3 | Sandy Bridge | 3MB/65w | QA25/Q0 | 2/4 | 2100/3.1G | A01 |
| Core i3 | Sandy Bridge | 3MB/35w | Q1FR/Q0 | 2/4 | 2120T/2.6G | A01 |
| Core i3 | Sandy Bridge | 3MB/35w | Q1FP/Q0 | 2/4 | 2100T/2.5G | A01 |
| Pentium | Sandy Bridge | 3MB/65w | Q1EU/Q0 | 2/2 | G870/3.1G | A01 |
| Pentium | Sandy Bridge | 3MB/65w | Q1FG/Q0 | 2/2 | G860/3.0G | A01 |
| Pentium | Sandy Bridge | 3MB/65w | QC09/Q0 | 2/2 | G860T/2.6G | A01 |
| Pentium | Sandy Bridge | 3MB/65w | Q1FW/Q0 | 2/2 | G850/2.9G | A01 |
| Pentium | Sandy Bridge | 3MB/65w | Q1FU/Q0 | 2/2 | G840/2.8G | A01 |
| Pentium | Sandy Bridge | 3MB/65w | QCAT/Q0 | 2/2 | G645/2.9G | A04 |
| Pentium | Sandy Bridge | 3MB/35w | QCB1/Q0 | 2/2 | G645T/2.5G | A04 |
| Pentium | Sandy Bridge | 3MB/65w | Q1CS/Q0 | 2/2 | G640/2.8G | A01 |
| Pentium | Sandy Bridge | 3MB/65w | Q1F8/Q0 | 2/2 | G640T/2.4G | A01 |
| Pentium | Sandy Bridge | 3MB/65w | Q1G0/Q0 | 2/2 | G630/2.7G | A01 |
| Pentium | Sandy Bridge | 3MB/35w | Q1CT/Q0 | 2/2 | G630T/2.3G | A01 |
| Pentium | Sandy Bridge | 3MB/65w | Q1FY/Q0 | 2/2 | G620/2.6G | A01 |
| Pentium | Sandy Bridge | 3MB/35w | Q1G2/Q0 | 2/2 | G620T/2.2G | A01 |
| Pentium | Sandy Bridge | 2MB/65w | QCB0/Q0 | 2/2 | G555/2.7G | A04 |
| Celeron | Sandy Bridge | 2MB/65w | Q1DF/Q0 | 2/2 | G550/2.6G | A01 |
| Celeron | Sandy Bridge | 2MB/35w | Q1FA/Q0 | 2/2 | G550T/2.2G | A04 |
| Celeron | Sandy Bridge | 2MB/65w | Q1CX/Q0 | 2/2 | G540/2.5G | A01 |
| Celeron | Sandy Bridge | 2MB/65w | Q1D1/Q0 | 2/2 | G540T/2.1G | A01 |
| Celeron | Sandy Bridge | 2MB/65w | Q1CV/Q0 | 2/2 | G530/2.4G | A01 |
| Celeron | Sandy Bridge | 2MB/35w | Q1CZ/Q0 | 2/2 | G530T/2.0G | A01 |
| Celeron | Sandy Bridge | 1.5MB/35w | QCB9/Q0 | 1/1 | G465/1.9G | A04 |
| Celeron | Sandy Bridge | 1.5MB/35w | QBHR/Q0 | 1/1 | G460/1.8G | A01 |
| Celeron | Sandy Bridge | 1MB/35w | QAQC/Q0 | 1/1 | G440/1.6G | A01 |
| Ax = Since BIOS Version V = Test OK! X = Test Fail N/A = Not Support "* "= Over Spec. ? = Under Testing | ||||||
Test Report
Bios
Driver
Utility
| Coming soon! |
- The specification and accessories of the products are subject to irregular update. Please refer to the actual articles and accessories or consult the local distributors. Jetway reserves the right to change.
- The name and trademark mentioned in product specification belong to their respective owners.




