You Are Here:»Home»IPC Board»NF9B-2700
NF9B-2700
- INTEL® Cedar Trail-D Processor D2700 + NM10 Chipset
- Support 2 * DDR3 1066MHz Single CH up to 4GB
- Support DirectX 9 Graphics up to 640MHz
- Support 2 * Serial ATAII (3Gb/s) & 2 * Serial ATAIII (6Gb/s) Devices
- Realtek ALC662 6-CH HD Audio CODEC with 6-CH
- 1 * 24 bits Single & 1 * 24 bits Dual Channel LVDS headers
- Support 2 CRT Display
- Supports 2 * Realtek RT8111EVL Gigabit LAN
- Support Watch dog Technology
- Support CPU Smart FAN
- Compliance with ErP standard
- Mini-ITX Form Factor (170mm x 170mm)
Overview
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Product Accessories



CPU Support List
| CPU TYPE | Core Name | L3 Cache / TDP | Spec. Num / Stepping |
Cores/Threads | Model/PCB Rev. /Max.TDP |
Since BIOS Version |
| Core i7 | Sandy Bridge | 45w | Q1NN/D2 | 4C/8T | 2720QM/2.2G | A01 |
| Core i7 | Sandy Bridge | 45w | Q1NS/D2 | 4C/8T | 2630QM/2.0G | A01 |
| Core i7 | Sandy Bridge | 35w | Q1S2/J1 | 2C/4T | 2620M/2.7G | A01 |
| Core i5 | Sandy Bridge | 35w | Q1S6/J1 | 2C/4T | 2540M/2.6G | A01 |
| Core i5 | Sandy Bridge | 35w | Q1RX/J1 | 2C/4T | 2520M/2.5G | A01 |
| Core i5 | Sandy Bridge | 35w | Q1SB/J1 | 2C/4T | 2430M/2.4G | A01 |
| Core i5 | Sandy Bridge | 35w | Q1SD/J1 | 2C/4T | 2410M/2.3G | A01 |
| Core i3 | Sandy Bridge | 35w | QB2C/J1 | 2C/4T | 2370M/2.4G | A01 |
| Core i3 | Sandy Bridge | 35w | Q1SM/J1 | 2C/4T | 2330M/2.2G | A01 |
| Core i3 | Sandy Bridge | 35w | Q1SP/J1 | 2C/4T | 2310M/2.1G | A01 |
| Pentium | Sandy Bridge | 35w | QBKH/Q0 | 2C/2T | B970/2.3G | A01 |
| Pentium | Sandy Bridge | 35w | QACB/Q0 | 2C/2T | B950/2.1G | A01 |
| Pentium | Sandy Bridge | 35w | QACA/Q0 | 2C/2T | B940/2.0G | A01 |
| Celeron | Sandy Bridge | 35w | QB1L/Q0 | 2C/2T | B840/1.9G | A01 |
| Celeron | Sandy Bridge | 35w | QBKF/Q0 | 2C/2T | B830/1.8G | A01 |
| Celeron | Sandy Bridge | 35w | QBKX/Q0 | 2C/2T | B815/1.6G | A01 |
| Celeron | Sandy Bridge | 35w | QACH/Q0 | 2C/2T | B810/1.6G | A01 |
| Celeron | Sandy Bridge | 35w | QB1U/Q0 | 2C/2T | B800/1.5G | A01 |
| Celeron | Sandy Bridge | 35w | QB2G/J1 | 1C/1T | B720/1.7G | A01 |
| Celeron | Sandy Bridge | 35w | QB2F/Q0 | 1C/1T | B710/1.6G | A01 |
| Ax = Since BIOS Version V = Test OK! X = Test Fail N/A = Not Support "* "= Over Spec. ? = Under Testing | ||||||
Test Report
Bios
| Category | OS | Ver. | Size | Description | Update | Download |
| BIOS | DOS | A03 | 1.01MB | (1) Fix CRT1+CRT2+LVDS restart issue.. |
2012-11-22 |
|
Driver
Manual
| Type | Version | size | Description | Update | Download |
| Driver | 15M | Onboard Cir Driver |
2012-11-6 | ![]() |
|
| Driver | 12M | Onboard Cir Driver |
2012-6-25 | ![]() |
|
| Manual | 1.0 | 761KB | Manual English |
2012-5-3 | ![]() |
Utility
| Coming soon! |
- The specification and accessories of the products are subject to irregular update. Please refer to the actual articles and accessories or consult the local distributors. Jetway reserves the right to change.
- The name and trademark mentioned in product specification belong to their respective owners.




