This content requires Adobe Flash Player version 8 and above.
This content requires Adobe Flash Player version 8 and above.

You Are Here:»Home»Motherboard»PA78GT3-HG

Product Quick Link

PA78GT3-HG


Click Me

 

  • AMD 780G Chipset and AMD SB700 Chipset
  • Support Socket AM2+ Phenom processors
  • Support HT3.0
  • Integrated ATI Radeon HD 3200
  • Dual Channel DDR2 800 Memory DIMMs Supported
  • Support 6 Serial ATA Devices with RAID 0, 1
  • Ready for Windows® Vista
  • PCI Express Gigabit LAN Supported
  • 8-Channel HD Audio CODEC
  • CPU Vcore 7-Shift / DVI Port/ Debug Port/Directx 10
  • HDMI Function By Utilizing "DVI To HDMI Dongle"
  • Micro ATX Form Factor
  •  
  •  

    Overview

     


    AMD Phenom™ Quad-Core Processors with True Quad-Core Technology
    Realize new possibilities for connecting with friends, family, and digital entertainment with the phenomenal pe rformance of the AMD Phenom™ 9000 series quad-core processor. Built from the gr ound up for true quad-core performan ce, AMD Phenom processors speed through advanced multitasking, critical business productivity, advanced visual design and modeling, serious gaming, and visually stunning digital media and entertainment.

    AMD™ 780G Chipset: Backbone of the Performance Platform
    AMD™ 780G chipset based PCs feature the latest PCI-Express™ 2.0 bus technology and deliver high performance, low latency architecture offer one of the industry’s advanced core-logic solutions with qualified performance and the latest technologies—PCI Express 2.0, secure high-speed networking, and high-performance storage—and ensures that your PC stays ready for the newest games, future applications, and next-generation PC specifications

    AMD™ SB700 Southbridge Chipset
    AMD SB700 Series offers advanced technologies and superior performance to any chipset platform solution for AMD desktop and mobile applications. With superior performance and broad-based connectivity, SB700 is rich in all the latest advanced features such as 12 USB 2.0 ports and audio. Designed for full data access for the fastest Windows Vista experience, it features new disk controller technologies that ensure fast file access while providing encryption for data security. AMD SB700 is designed with advanced power management for low power consumption and energy efficient platforms.

    PCI Express 2.0 Buses
    The PCI Express 2.0 x16 graphics delivers up to 8 GB/s per direction, 2 times more bandwidth than PCI Express x16 and up to 16 GB/s concurrent bandwidth. PCI Express x1 I/O offers 1GB/s concurrently, over 7 times more bandwidth than AGP8X, tackling the most demanding multimedia tasks nowadays

    OC-CON high-polymer solid electrolysis aluminum capacitors embedded
    The working temperature is from 55 degrees Centigrade below zero to 125 degrees Centigrade, OC_CON capacitors possess superior physical characteristics that can be while reducing the working temperature between 20 degrees Centigrade each time, intact extension 10 times of effective product operation lives, at not rising degrees Centigrade of working temperatures each time a relative one, life of product decline 10% only too.

    Debug Port / The Professional Hardware Diagnosis System
    Being bugged of abnormal system failure through the tossed and turned nights no more, the embedded Hardware Debug Port offers you the real-time visual system healthy for the demanding usage of computing. No more bugging by unknown system failure and no more time wasted in the first moment of 24-hour nonstop ping business computing, the embedded Debug Port will turn you into a well training hardware professional with the seeing system situation..


    CPU Vcore 7-Shift / Shift_to the scalabilities and flexibilities

    The adjustable voltage for CPU Vcore can be upgraded in 31 stages for the precisely hardware dynamic over-clocking of demanding computing performance


    Product Accessories


    Specifications
    • CPU
    • Socket AM2+ HT3.0 AMD Phenom With HyperTransport Technology
    • Compatible with 64-bit Dual Core AMD® Athlon™64 X2 Processor
    • Chipset
    • AMD™ 780G Chipset + AMD™SB700 Chipset
    • Memory
    • 4 * 240-pin DIMM Sockets for unbuffered Dual DDR2 800 SDRAM up to 8 GB
    • Expansion Slots
    • 2* 32-bit PCI Slots / 1 * PCI EXPRESS x16
    • Storage
    • 2 * Ultra DMA 133 / 100 / 66 IDE Devices Support
    • Embedded AMD™SB700 Southbridge Chipset Supports 6 Serial ATA2 HDDs with RAID 0, 1 Functions
    • Audio
    • Realtek ALC883 8-Channel HD Audio CODEC
    • Ethernet LAN
    • Marvell 88E8056 PCI Express Gigabit NIC
    • USB
    • Embedded 10 * High Speed USB @ 480 Mbit / s
    • Special Features
    • Advanced Power Design that supports the latest Socket-AM2 + K10 CPU
    • Rear Panel I / O
    • 4 * High Speed USB Connectors @ 480 Mbit / s
    • 1 * PS / 2 Mouse & 1 * PS/2 Keyboard
    • 1 * D-Sub 15-pin Connector & 1 * DVI Connector
    • 1 * RJ45 Over USB2.0 Connector
    • 1 * Audio I / O
    • Internal I / O
    • 3 * High Speed USB Connectors @ 480 Mbit / s for 6 USB 2.0 Ports
    • CPU / Chassis Fan Connectors
    • 1 * 12V 8-pin ATX Power Connector and 1 * 24-pin ATX Power Connector
    • 1 * Serial Port of 9-pin Block
    • CD / AUX Audio in
    • 1 * Floppy Connector
    • SPDIF header
    • BIOS
    • Award 8MB SPI Flash ROM
    • Form Factor
    • Micro ATX Form Factor
    CPU Support List
    Socket Model Core Num Core Name Cache Size Stepping Frequency Wattage
    AM3
    AMD Phenom II x 4 HDX925WFK4DGI Deneb 512K L2 x4 C2 2.8GHz 95W
    AMD Phenom II x 4 HDX910WFK4DGI Deneb 512K L2 x4 C2 2.6GHz 95W
    AMD Phenom II x 4 HDX810WFK4FGI Deneb 512K L2 x4, C2 2.6Ghz 95W
    AMD Phenom II x 4 HDX805WFK4FGI Deneb 512K L2 x4, C2 2.5GHz 95W
    AMD Phenom II x 3 HDZ720WFK3DGI Heka 512K L2 x3 C2 2.8GHz 95W
    AMD Phenom II x 3 HDX720WFK3DGI Heka 512K L2 x3 C2 2.6GHz 95W
    AMD Phenom II x 4 HDZ955FBK4DGI Deneb 512K L2 x4 C2 3.2GHz 125W
    AMD Phenom II x 4 HDX945WFK4DGI Deneb 512K L2 x4 C2 3.0GHz 125W
    AMD Phenom II x 4 HDX945FBK4DGI Deneb 512K L2 x4 C2 3.0GHz 125W
    AMD Phenom II x 3 HDZ740WFK3DGI Heka 512K L2 x3 C2 3.0GHz 95W
    AMD Phenom II x 4 HD905EOCK4DGI Deneb 512K L2 x4 C2 2.5GHz 45W
    AMD Phenom II x 4 HD900EOCK4DGI Deneb 512K L2 x4 C2 2.4GHz 45W
    AMD Phenom II x 3 HDX710WFK3DGI Heka 512K L2 x3 C2 2.6GHz 95W
    AMD Phenom II x 3 HD705EOCK4DGI Heka 512K L2 x3 C2 2.5GHz 45W
    AMD Phenom II x 3 HD700EOCK4DGI Heka 512K L2 x3 C2 2.4GHz 45W
    AMD Phenom II x2 HDZ550WFK2DGI Callisto 512K L2 x2 C2 3.1GHz 95W
    AMD Phenom II x2 HDZ540WFK2DGI Callisto 512K L2 x2 C2 3.0GHz 95W
    AMD Athlon II x4 AD605EHDK42GI Propus 512K L2 x4 C2 2.5GHz 45W
    AMD Athlon II x4 AD600EHDK42GI Propus 512K L2 x4 C2 2.2GHz 45W
    AMD Athlon II x3 AD405EHDK32GI Rana 512K L2 x3 C2 2.3GHz 45W
    AMD Athlon II x3 AD400EHDK32GI Rana 512K L2 x3 C2 2.2GHz 45W
    AMD Athlon II x2 ADX250OCK23GQ Rana 512K L2 x2 C2   65W
    AMD Athlon II x2 ADX245OCK23GQ Rana 512K L2 x2 C2   65W
    AMD Athlon II x2 ADX240OCK23GQ Rana 512K L2 x2 C2   65W
    AM2+/AM2
    AMD Phenom II X 4 HDZ940XCJ4DGI Deneb 512K L2 x4 C2 3.0GHz 125W
    AMD Phenom II X 4 HDX920XCJ4DGI Deneb 512K L2 x4 C2 2.8GHz 125W
    AMD Phenom II x 3 HDZ710WCJ3DG Heka 512K L2 x3 C2 2.8GHz 95W
    AMD Phenom x 4 HD9950ZXAJ4BGH Agena 512K L2 x4 B3 2.6GHz 125W
    AMD Phenom x 4 HD9850ZXAJ4BGH Agena 512K L2 x4 B3 2.5GHz 125W
    AMD Phenom x 4 HD9850XAJ4BGH Agena 512K L2 x4 B3 2.5GHz 125W
    AMD Phenom x 4 HD9750XAJ4BGH Agena 512K L2 x4 B3 2.4GHz 125W
    AMD Phenom x 4 HD9850WCJ4BGH Agena 512K L2 x4 B3 2.5GHz 95W
    AMD Phenom x 4 HD9750WCJ4BGH Agena 512K L2 x4 B3  2.4GHz 95W
    AMD Phenom x 4 HD9650WCJ4BGH Agena 512K L2 x4 B3 2.3GHz 95W
    AMD Phenom x 4 HD9550WCJ4BGH Agena 512K L2 x4 B3 2.2GHz 95W
    AMD Phenom x 4 HD9600BWCJ4BGH Agena 512K L2 x4 B3 2.3GHz 95W
    AMD Phenom x 4 HD9600WCJ4BGD Agena 512K L2 x4 B2 2.3GHz 95W
    AMD Phenom x 4 HD9500WCJ4BGD Agena 512K L2 x4 B2 2.2GHz 95W
    AMD Phenom x 4 HD9600ZWCJ4BGD Agena 512K L2 x4 B2 2.3GHz 95W
    AMD Phenom x 4 HD9450ODJ4BGH Agena 512K L2 x4 B3 2.1GHz 65W
    AMD Phenom x 4 HD9350ODJ4BGH Agena 512K L2 x4 B3 2.0GHz 65W
    AMD Phenom x 4 HD9150ODJ4BGH Agena 512K L2 x4 B3 1.8GHz 65W
    AMD Phenom x 4 HD9100OBJ4BGD Agena 512K L2 x4 B2 1.8GHz 65W
    AMD Phenom x 3 HD8450ODJ3BGH Toliman 256K L2 x 3 B3 2.1GHz 65W
    AMD Phenom x 3 HD8250ODJ3BGH Toliman 256K L2 x 3 B3 1.9GHz 65W
    AMD Phenom x 3 HD8750ZWCJ3BGH Toliman 256K L2 x 3 B3 2.4GHz 95W
    AMD Phenom x 3 HD8600BWCJ3BGH Toliman 256K L2 x 3 B3 2.3GHz 95W
    AMD Phenom x 3 HD8850WCJ3BGH Toliman 256K L2 x 3 B3 2.5GHz 95W
    AMD Phenom x 3 HD8750WCJ3BGH Toliman 256K L2 x 3 B3 2.4GHz 95W
    AMD Phenom x 3 HD8650WCJ3BGH Toliman 256K L2 x 3 B3 2.3GHz 95W
    AMD Phenom x 3 HD8550WCJ3BGH Toliman 256K L2 x 3 B3 2.2GHz 95W
    AMD Phenom x 3 HD8450WCJ3BGH Toliman 256K L2 x 3 B3 2.1GHz 95W
    AMD Phenom x 3 HD8600WCJ3BGD Toliman 256K L2 x 3 B2 2.3GHz 95W
    AMD Phenom x 3 HD8400WCJ3BGD Toliman 256K L2 x 3 B2 2.1GHz 95W
    AMD Athlon x2 AD7850ZWCJ2BGH Kuma 512K L2 x2 B3 2.8GHz 95W
    AMD Athlon x2 AD7750ZWCJ2BGH Kuma 512K L2 x2 B3 2.7GHz 95W
    AMD Athlon x2 AD7550WCJ2BGH Kuma 512K L2 x2 B3 2.5GHz 95W
    AMD Athlon x2 AD7450WCJ2BGH Kuma 512K L2 x2 B3 2.4GHz 95W
    AMD Athlon x2 AD6500WCH2BGH Kuma 512K L2 x2 B3 2.3GHz 95W
    AMD Opteron OSA1220IAA6CZ Santa Ana 1MB L22 x2 F2 2.8GHz 103W
    AMD Athlon x2 ADH5050IAA5DO Brisbane 512K L2 x2 G2 2.6GHz 45W
    AMD Athlon x2 ADH4850IAA5DO Brisbane 512K L2 x2 G2 2.5GHz 45W
    AMD Athlon x2 ADH4450IAA5DO Brisbane 512K L2 x2 G2 2.3GHz 45W
    AMD Athlon x2 ADH4050IAA5DO Brisbane 512K L2 x2 G2 2.1GHz 45W
    AMD Athlon x2 ADH2350IAA5DD Brisbane 512K L2 x2 G1 2.1GHz 45W
    AMD Athlon x2 ADH2300IAA5DD Brisbane 512K L2 x2 G1 1.9GHz 45W
    AMD Athlon x2 ADH2400IAA5DO Brisbane 512K L2 x2 G2 2.3GHz 45W
    AMD Athlon x2 ADH2350IAA5DO Brisbane 512K L2 x2 G2 2.1GHz 45W
    AMD Athlon x2 ADH2300IAA5DO Brisbane 512K L2 x2 G2 1.9GHz 45W
    AMD Athlon64 x2  ADV6000IAA5DO Brisbane 512K L2 x2 G2 3.1GHz 89W
    AMD Athlon64 x2  ADO5000IAA5DU Brisbane 512K L2 x2 G2 2.6GHz 65W
    AMD Athlon64 x2  ADO4400IAA5DU Brisbane 512K L2 x2 G2 2.3GHz 65W
    AMD Athlon64 x2  ADA5800IAA5DO Brisbane 512K L2 x2 G2 3.0GHz 75W
    AMD Athlon64 x2  ADA5600IAA5DO Brisbane 512K L2 x2 G2 2.9GHz 75W
    AMD Athlon64 x2  ADO5600IAA5DO Brisbane 512K L2 x2 G2 2.9GHz 65W
    AMD Athlon64 x2  ADO5400IAA5DO Brisbane 512K L2 x2 G2 2.8GHz 65W
    AMD Athlon64 x2  ADO5200IAA5DO Brisbane 512K L2 x2 G2 2.7GHz 65W
    AMD Athlon64 x2  ADO5000IAA5DO Brisbane 512K L2 x2 G2 2.6GHz 65W
    AMD Athlon64 x2  ADO4800IAA5DO Brisbane 512K L2 x2 G2 2.5GHz 65W
    AMD Athlon64 x2  ADO4600IAA5DO Brisbane 512K L2 x2 G2 2.4GHz 65W
    AMD Athlon64 x2  ADO4400IAA5DO Brisbane 512K L2 x2 G2 2.3GHz 65W
    AMD Athlon64 x2  ADO4200IAA5DO Brisbane 512K L2 x2 G2 2.2GHz 65W
    AMD Athlon64 x2  ADO5400IAA5DS Brisbane 512K L2 x2 G2 2.8GHz 65W
    AMD Athlon64 x2  ADO5200IAA5DS Brisbane 512K L2 x2 G2 2.7GHz 65W
    AMD Athlon64 x2  ADO5000IAA5DS Brisbane 512K L2 x2 G2 2.6GHz 65W
    AMD Athlon64 x2  ADO5200IAA5DD Brisbane 512K L2 x2 G1 2.7GHz 65W
    AMD Athlon64 x2  ADO5000IAA5DD Brisbane 512K L2 x2 G1 2.6GHz 65W
    AMD Athlon64 x2  ADO4800IAA5DD Brisbane 512K L2 x2 G1 2.5GHz 65W
    AMD Athlon64 x2  ADO4400IAA5DD Brisbane 512K L2 x2 G1 2.3GHz 65W
    AMD Athlon64 x2  ADO4200IAA5DD Brisbane 512K L2 x2 G1 2.2GHz 65W
    AMD Athlon64 x2  ADO4000IAA5DD Brisbane 512K L2 x2 G1 2.1GHz 65W
    AMD Athlon64 x2  ADO3600IAA5DD Brisbane 512K L2 x2 G1 1.9GHz 65W
    AMD Athlon64 x2  ADO5200IAA6CZ Windsor 1MB L2 x2 F3 2.6GHz 65W
    AMD Athlon64 x2  ADA5600IAA6CZ Windsor 1MB L2 x2 F3 2.8GHz 89W
    AMD Athlon64 x2  ADA5200IAA6CZ Windsor 1MB L2 x2 F3 2.6GHz 89W
    AMD Athlon64 x2  ADA5200IAA6CS Windsor 1MB L2 x2 F2 2.6GHz 89W
    AMD Athlon64 x2  ADA4800IAA6CS Windsor 1MB L2 x2 F2 2.4GHz 89W
    AMD Athlon64 x2  ADA4400IAA6CS Windsor 1MB L2 x2 F2 2.2GHz 89W
    AMD Athlon64 x2  ADA4000IAA6CS Windsor 1MB L2 x2 F2 2.0GHz 89W
    AMD Athlon64 x2  ADO5000IAA6CZ Windsor 512K L2 x2 F3 2.6GHz 65W
    AMD Athlon64 x2  ADO4600IAA6CZ Windsor 512K L2 x2 F3 2.4GHz 65W
    AMD Athlon64 x2  ADO3800IAA6CZ Windsor 512K L2 x2 F3 2.0Ghz 65W
    AMD Athlon64 x2  ADA5200IAA6CS Windsor 1MB L2 x2 F2 2.6Ghz 89W
    AMD Athlon64 x2  ADA4800IAA6CS Windsor 1MB L2 x2 F2 2.4GHz 89W
    AMD Athlon64 x2  ADA4400IAA6CS Windsor 1MB L2 x2 F2 2.2GHz 89W
    AMD Athlon64 x2  ADA4000IAA6CS Windsor 1MB L2 x2 F2 2.0GHz 89W
    AMD Athlon64 x2  ADO5000IAA5CZ Windsor 512K L2 x2 F3 2.6GHz 65W
    AMD Athlon64 x2  ADO4600IAA5CZ Windsor 512K L2 x2 F3 2.4GHz 65W
    AMD Athlon64 x2  ADO3800IAA5CZ Windsor 512K L2 x2 F3 2.0GHz 65W
    AMD Athlon64 x2  ADA5400IAA5CZ Windsor 512K L2 x2 F3 2.8Ghz 89W
    AMD Athlon64 x2  ADA5000IAA5CZ Windsor 512K L2 x2 F3 2.6GHz 89W
    AMD Athlon64 x2  ADA5000IAA5CU Windsor 512K L2 x2 F2 2.6GHz 89W
    AMD Athlon64 x2  ADA4600IAA5CU Windsor 512K L2 x2 F2 2.4GHz 89W
    AMD Athlon64 x2  ADA4200IAA5CU Windsor 512K L2 x2 F2 2.2GHz 89W
    AMD Athlon64 x2  ADA3800IAA5CU Windsor 512K L2 x2 F2 2.0Ghz 89W
    AMD Athlon64 x2  ADA3600IAA5CU Windsor 512K L2 x2 F2 1.9GHz 89W
    AMD Athlon64 x2  ADO4800IAA6CS Windsor 1MB L2 x2 F2 2.4GHz 65W
    AMD Athlon64 x2  ADO4000IAA6CS Windsor 1MB L2 x2 F2 2.0GHz 65W
    AMD Athlon64 x2  ADO4600IAA5CS Windsor 512K L2 x2 F2 2.4GHz 65W
    AMD Athlon64 x2  ADO3800IAA5CS Windsor 512K L2 x2 F2 2.0GHz 65W
    AMD Athlon64 x2  ADO4600IAA5CU Windsor 512K L2 x2 F2 2.4GHz 65W
    AMD Athlon64 x2  ADO3600IAA4CU Windsor 512K L2 x2 F2 2.0GHz 65W
    AMD Athlon ADH1660IAA4DP Lima 512k L2 G2 2.8GHz 45W
    AMD Athlon ADH1640IAA4DP Sparta 512K L2 G2 2.7GHz 45W
    AMD Athlon ADH1640IAA5DH Orleans 1MBL2 F3 2.6Ghz 45W
    AMD Athlon ADH1620IAA5DH Orleans 1MB L2 F3 2.4GHz 45W
    AMD Athlon ADH1600IAA5DH Orleans 1MB L2 F3 2.2GHz 45W
    AMD Athlon 64 ADH3800IAA4DE Lima 512K L2 G1 2.4Ghz 45W
    AMD Athlon 64 ADH3500IAA4DE Lima 512K L2 G1 2.2GHz 45W
    AMD Athlon 64 ADH3200xIAA4DE Lima 512k L2 G1 2.0Ghz 45W
    AMD Athlon 64 ADA4000IAA4DH Orleans 512k L2 F3 2.6Ghz 62W
    AMD Athlon 64 ADA3800IAA4DH Orleans 512K L2 F3 2.4Ghz 62W
    AMD Athlon 64 ADA3500IAA4DH Orleans 512K L2 F3 2.2GHz 62W
    AMD Athlon 64 ADA4000IAA4CW Orleans 512K L2 F2 2.6GHz 62W
    AMD Athlon 64 ADA3800IAA4CW Orleans 512K L2 F2 2.4GHz 62W
    AMD Athlon 64 ADA3200IAA4CW Orleans 512K L2 F2 2.0GHz 62W
    AMD Athlon 64 ADA3000IAA4CW Orleans 512K L2 F2 1.8GHz 62W
    AMD Athlon 64 ADA3800IAA4CN Orleans 512K L2 F2 2.4Ghz 62W
    AMD Athlon 64 ADA3500IAA4CN Orleans 512K L 2 F2 2.2GHz 62W
    AMD Athlon 64 ADA3200IAA4CN Orleans 512K L2 F2 2.0GHz 62W
    AMD Athlon 64 ADA3000IAA4CN Orleans 512K L2 F2 1.8GHz 62W
    AMD Sempron Dual Core SDO2300IAA4DO Brisbane 512K L2 G2 2.2GHz 65W
    AMD Sempron Dual Core SDO2200IAA4DO Brisbane 512K L2 G2 2.0GHz 65W
    AMD Sempron Dual Core SDO2100IAA4DO Brisbane 512K L2 G2 1.8GHz 65W
    AMD Sempron Dual Core SDO2100IAA4DD Brisbane 512K L2 G1 1.8GHz 65W
    AMD Sempron SDH1250IAA4DW Soarta 512K L2 G2 2.2GHz 45W
    AMD Sempron SDH1300IAA4DP Soarta 512K L2 G2 2.3GHz 45W
    AMD Sempron SDH1250IAA4DP Soarta 512K L2 G2 2.2GHz 45W
    AMD Sempron SDH1200IAA4DP Soarta 512K L2 G2 2.0GHz 45W
    AMD Sempron SDH1200IAA4DE Soarta 512K L2 G1 2.1GHz 45W
    AMD Sempron SDH1150IAA3DE Soarta 256K L2 G1 2.0GHz 45W
    AMD Sempron SDH1100IAA3DE Soarta 256K L2 G1 1.9GHz 45W
    AMD Sempron SDA3600IAA3CW Manila 256K L2 F2 2.0Ghz 62W
    AMD Sempron SDA3400IAA3CW Manila 256K L2 F2 1.8GHz 62W
    AMD Sempron SDA3200IAA2CW Manila 128K L2 F2 1.8Ghz 62W
    AMD Sempron SDA3800IAA3CN Manila 256K L2 F2 2.2GHz 62W
    AMD Sempron SDA3600IAA3CN Manila 256K L2 F2 2.0Ghz 62W
    AMD Sempron SDA3400IAA3CN Manila 256k L2 F2 1.8Ghz 62W
    AMD Sempron SDA3000IAA3CN Manila 256K L2 F2 1.6Ghz 62W
    AMD Sempron SDA3500IAA2CN Manila 128K L2 F2 2.0GHz 62W
    AMD Sempron SDA3200IAA2CN Manila 128K L2 F2 1.8GHz 62W
    AMD Sempron SDA2800IAA2CN Manila 128K L2 F2 1.6Ghz 62W
    AMD Sempron SDA3400IAA3CN Manila 256K L2 F2 1.8Ghz 35W
    AMD Sempron SDA3000IAA3CN Manila 256K L2 F2 1.6Ghz 35W
    AMD Sempron SDD3200IAA2CN Manila 128K L2 F2 1.8Ghz 35W
    AMD Athlon64 (Embedded) ADS3100IAV4DR Lima 512K L2 G2 2.0GHz 25W
    AMD Athlon64 (Embedded) ADG2600IAV4DR Lima 512K L2 G2 1.6GHz 15W
    AMD Athlon64 (Embedded) ADF2000IAV4DR Lima 512K L2 G2 1.0GHz 8W
    Test Report
    Bios
    Category OS Ver. Size Content Update Link
    BIOS A11 1MB

    1.Support AMD Sempron(tm) 140 Processor.
    2.to solve the bug of the automatic drop in 240 CPU voltage.

    2009-9-2 Download Link
    BIOS /DOS A10 1MB

    1.To solve the bug that graphics card in PE1 slot fail to function when RTM 880N-790 clockgen values are changed.
    2.Update code to support Hynix 2G memory.

    2009-1-5 Download Link
    Driver
    Type Version size Description Date Download
    Sound 77M Onboard ALC HD Sound Driver

    os: All (include Windows 7)

    2010-3-18 Download Link
    Chipset 336M ATI RS7XX / 8XX Chipset Driver

    os: All (include Windows 7)

    2010-3-18 Download Link
    Other1 4.7M SYSTEM GUARD

    os: Windows XP

    2008-2-15 Download Link
    Raid 527K Onboard Raid driver

    os: Windows XP

    2008-2-15 Download Link
    LAN 19M OnBboard Marvell Lan Driver

    os: VISTA 32 bit / 64bit

    2007-9-21 Download Link
    Manual
    Type Version size Description Date Download
    Manual V1.0 673KB

    Manual

    2008-3-27 Download Link
    Utility
    Type Version size Description Date Download
    Utilities 8.83 32KB BIOS Update Utilities 2007/7/30 Download Link
    1. The specification and accessories of the products are subject to irregular update. Please refer to the actual articles and accessories or consult the local distributors. Jetway reserves the right to change.
    2. The name and trademark mentioned in product specification belong to their respective owners.