You Are Here:»Home»Motherboard»PA78M4-H
Product Quick Link
PA78M4-H
- AMD™ 780G Chipset and AMD™ SB700 Chipset
- Support Socket AM2+ Phenom™ processors
- Support HT 3.0
- Integrated ATI Radeon HD 3200(For Microsoft DX 10)
- Supports Dual Channel DDR2 800
- Integrated Serial ATA2 3Gb/s with RAID function
- Integrated ALC883 HD Audio CODEC with 8.0 CH
- Integrated Gigabit LAN
- Integrated DDR2 128MB side port memory
- Support Blu-ray/Full HD DVD playback
- CPU Vcore 7-Shift/HDMI Port
- Ready for Windows® Vista™
- Micro ATX Form Factor
![]()
Overview
AMD Phenom™ Quad-Core Processors with True Quad-Core Technology
Realize new possibilities for connecting with friends, family, and digital entertainment with the phenomenal performance of the AMD Phenom™ 9000 series quad-core processor. Built from the ground up for true quad-core performance, AMD Phenom™ processors speed through advanced multitasking, critical business productivity, advanced visual design and modeling, serious gaming, and visually stunning digital media and entertainment
AMD™ 780G Chipset: Backbone of the Performance Platform
AMD™ 780G chipset based PCs feature the latest PCI-Express™ 2.0 bus technology and deliver high performance, low latency architecture offer one of the industry’s advanced core-logic solutions with qualified performance and the latest technologies-PCI Express 2.0, secure high-speed networking, and high-performance storage—and ensures that your PC stays ready for the newest games, future applications, and next-generation PC specifications
Hyper Transport Technology 3.0
The highly scalable Hyper Transport 3.0 is capable to provide incredible bandwidth of the system bus up to 20.8GB/s which would dramatically elevate the efficiency of computing performance.
ATI Hybrid Graphics Technology
To provide better gaming performance than a single graphics card, the innovative design of ATIª Hybrid Graphics Technology is capable to bring additional performance increase up to 1.75X by enabling the power of both integrated graphics core and the add-on graphics card simultaneously
PCI Express 2.0 Buses
The PCI Express 2.0 x16 graphics delivers up to 8 GB/s per direction, 2 times more bandwidth than PCI Express x16 and up to 16 GB/s concurrent bandwidth. PCI Express x1 I/O offers 1GB/s concurrently, over 7 times more bandwidth than AGP8X, tackling the most demanding multimedia tasks nowadays
GPU Clock Adjustable
Onboard VGA can over-clocking
Serial ATAⅡ 3Gb/s&RAID
This platform supports reliable storage solution for enhanced data protection and data accessing performance. Serial ATA 3Gb/s is firstly introduced in this platform to provide blazingly 3Gb/s bus bandwidth thus higher disk performance. The SATA RAID allows multi-disk designs to be set up as RAID 0, 1,10 based on users’ priority of protection/performance, and which even makes more accessible by introducing the innovative windows-based facility
PCI-Express Gigabit LAN
Delivers transfer speed ten times faster than conventional 10/ 100 Ethernet connections, supporting a high transfer rate up to Gigabit/s. Gigabit LAN is the networking standards for the future and is ideal for handing large amount of data such as video, audio, and voice
OC-CON high-polymer solid electrolysis aluminum capacitors embedded
The working temperature is from 55 degrees Centigrade below zero to 125 degrees Centigrade, OC_CON capacitors possess superior physical characteristics that can be while reducing the working temperature between 20 degrees Centigrade each time, intact extension 10 times of effective product operation lives, at not rising degrees Centigrade of working temperatures each time a relative one, life of product decline 10% only too.
CPU Vcore 7-Shift / Shift to the scalabilities and flexibilities
The adjustable voltage for CPU Vcore can be upgraded in 31 stages for the precisely hardware dynamic over-clocking of demanding computing performance
Product Accessories


Specifications
|
Supports AMD Socket AM2+/AM2:
|
|
|
|
|
|
|
|
|
|
|
|
AMD™SB700 Southbridge Chipset :
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CPU Support List
| Socket | Model | Core Num | Core Name | Cache Size | Stepping | Frequency | Wattage |
|
AM3
|
|||||||
| AMD | Phenom II x 4 | HDX925WFK4DGI | Deneb | 512K L2 x4 | C2 | 2.8GHz | 95W |
| AMD | Phenom II x 4 | HDX910WFK4DGI | Deneb | 512K L2 x4 | C2 | 2.6GHz | 95W |
| AMD | Phenom II x 4 | HDX810WFK4FGI | Deneb | 512K L2 x4, | C2 | 2.6Ghz | 95W |
| AMD | Phenom II x 4 | HDX805WFK4FGI | Deneb | 512K L2 x4, | C2 | 2.5GHz | 95W |
| AMD | Phenom II x 3 | HDZ720WFK3DGI | Heka | 512K L2 x3 | C2 | 2.8GHz | 95W |
| AMD | Phenom II x 3 | HDX720WFK3DGI | Heka | 512K L2 x3 | C2 | 2.6GHz | 95W |
| AMD | Phenom II x 4 | HDZ955FBK4DGI | Deneb | 512K L2 x4 | C2 | 3.2GHz | 125W |
| AMD | Phenom II x 4 | HDX945WFK4DGI | Deneb | 512K L2 x4 | C2 | 3.0GHz | 125W |
| AMD | Phenom II x 4 | HDX945FBK4DGI | Deneb | 512K L2 x4 | C2 | 3.0GHz | 125W |
| AMD | Phenom II x 3 | HDZ740WFK3DGI | Heka | 512K L2 x3 | C2 | 3.0GHz | 95W |
| AMD | Phenom II x 4 | HD905EOCK4DGI | Deneb | 512K L2 x4 | C2 | 2.5GHz | 45W |
| AMD | Phenom II x 4 | HD900EOCK4DGI | Deneb | 512K L2 x4 | C2 | 2.4GHz | 45W |
| AMD | Phenom II x 3 | HDX710WFK3DGI | Heka | 512K L2 x3 | C2 | 2.6GHz | 95W |
| AMD | Phenom II x 3 | HD705EOCK4DGI | Heka | 512K L2 x3 | C2 | 2.5GHz | 45W |
| AMD | Phenom II x 3 | HD700EOCK4DGI | Heka | 512K L2 x3 | C2 | 2.4GHz | 45W |
| AMD | Phenom II x2 | HDZ550WFK2DGI | Callisto | 512K L2 x2 | C2 | 3.1GHz | 95W |
| AMD | Phenom II x2 | HDZ540WFK2DGI | Callisto | 512K L2 x2 | C2 | 3.0GHz | 95W |
| AMD | Athlon II x4 | AD605EHDK42GI | Propus | 512K L2 x4 | C2 | 2.5GHz | 45W |
| AMD | Athlon II x4 | AD600EHDK42GI | Propus | 512K L2 x4 | C2 | 2.2GHz | 45W |
| AMD | Athlon II x3 | AD405EHDK32GI | Rana | 512K L2 x3 | C2 | 2.3GHz | 45W |
| AMD | Athlon II x3 | AD400EHDK32GI | Rana | 512K L2 x3 | C2 | 2.2GHz | 45W |
| AMD | Athlon II x2 | ADX250OCK23GQ | Rana | 512K L2 x2 | C2 | 65W | |
| AMD | Athlon II x2 | ADX245OCK23GQ | Rana | 512K L2 x2 | C2 | 65W | |
| AMD | Athlon II x2 | ADX240OCK23GQ | Rana | 512K L2 x2 | C2 | 65W | |
|
AM2+/AM2
|
|||||||
| AMD | Phenom II X 4 | HDZ940XCJ4DGI | Deneb | 512K L2 x4 | C2 | 3.0GHz | 125W |
| AMD | Phenom II X 4 | HDX920XCJ4DGI | Deneb | 512K L2 x4 | C2 | 2.8GHz | 125W |
| AMD | Phenom II x 3 | HDZ710WCJ3DG | Heka | 512K L2 x3 | C2 | 2.8GHz | 95W |
| AMD | Phenom x 4 | HD9950ZXAJ4BGH | Agena | 512K L2 x4 | B3 | 2.6GHz | 125W |
| AMD | Phenom x 4 | HD9850ZXAJ4BGH | Agena | 512K L2 x4 | B3 | 2.5GHz | 125W |
| AMD | Phenom x 4 | HD9850XAJ4BGH | Agena | 512K L2 x4 | B3 | 2.5GHz | 125W |
| AMD | Phenom x 4 | HD9750XAJ4BGH | Agena | 512K L2 x4 | B3 | 2.4GHz | 125W |
| AMD | Phenom x 4 | HD9850WCJ4BGH | Agena | 512K L2 x4 | B3 | 2.5GHz | 95W |
| AMD | Phenom x 4 | HD9750WCJ4BGH | Agena | 512K L2 x4 | B3 | 2.4GHz | 95W |
| AMD | Phenom x 4 | HD9650WCJ4BGH | Agena | 512K L2 x4 | B3 | 2.3GHz | 95W |
| AMD | Phenom x 4 | HD9550WCJ4BGH | Agena | 512K L2 x4 | B3 | 2.2GHz | 95W |
| AMD | Phenom x 4 | HD9600BWCJ4BGH | Agena | 512K L2 x4 | B3 | 2.3GHz | 95W |
| AMD | Phenom x 4 | HD9600WCJ4BGD | Agena | 512K L2 x4 | B2 | 2.3GHz | 95W |
| AMD | Phenom x 4 | HD9500WCJ4BGD | Agena | 512K L2 x4 | B2 | 2.2GHz | 95W |
| AMD | Phenom x 4 | HD9600ZWCJ4BGD | Agena | 512K L2 x4 | B2 | 2.3GHz | 95W |
| AMD | Phenom x 4 | HD9450ODJ4BGH | Agena | 512K L2 x4 | B3 | 2.1GHz | 65W |
| AMD | Phenom x 4 | HD9350ODJ4BGH | Agena | 512K L2 x4 | B3 | 2.0GHz | 65W |
| AMD | Phenom x 4 | HD9150ODJ4BGH | Agena | 512K L2 x4 | B3 | 1.8GHz | 65W |
| AMD | Phenom x 4 | HD9100OBJ4BGD | Agena | 512K L2 x4 | B2 | 1.8GHz | 65W |
| AMD | Phenom x 3 | HD8450ODJ3BGH | Toliman | 256K L2 x 3 | B3 | 2.1GHz | 65W |
| AMD | Phenom x 3 | HD8250ODJ3BGH | Toliman | 256K L2 x 3 | B3 | 1.9GHz | 65W |
| AMD | Phenom x 3 | HD8750ZWCJ3BGH | Toliman | 256K L2 x 3 | B3 | 2.4GHz | 95W |
| AMD | Phenom x 3 | HD8600BWCJ3BGH | Toliman | 256K L2 x 3 | B3 | 2.3GHz | 95W |
| AMD | Phenom x 3 | HD8850WCJ3BGH | Toliman | 256K L2 x 3 | B3 | 2.5GHz | 95W |
| AMD | Phenom x 3 | HD8750WCJ3BGH | Toliman | 256K L2 x 3 | B3 | 2.4GHz | 95W |
| AMD | Phenom x 3 | HD8650WCJ3BGH | Toliman | 256K L2 x 3 | B3 | 2.3GHz | 95W |
| AMD | Phenom x 3 | HD8550WCJ3BGH | Toliman | 256K L2 x 3 | B3 | 2.2GHz | 95W |
| AMD | Phenom x 3 | HD8450WCJ3BGH | Toliman | 256K L2 x 3 | B3 | 2.1GHz | 95W |
| AMD | Phenom x 3 | HD8600WCJ3BGD | Toliman | 256K L2 x 3 | B2 | 2.3GHz | 95W |
| AMD | Phenom x 3 | HD8400WCJ3BGD | Toliman | 256K L2 x 3 | B2 | 2.1GHz | 95W |
| AMD | Athlon x2 | AD7850ZWCJ2BGH | Kuma | 512K L2 x2 | B3 | 2.8GHz | 95W |
| AMD | Athlon x2 | AD7750ZWCJ2BGH | Kuma | 512K L2 x2 | B3 | 2.7GHz | 95W |
| AMD | Athlon x2 | AD7550WCJ2BGH | Kuma | 512K L2 x2 | B3 | 2.5GHz | 95W |
| AMD | Athlon x2 | AD7450WCJ2BGH | Kuma | 512K L2 x2 | B3 | 2.4GHz | 95W |
| AMD | Athlon x2 | AD6500WCH2BGH | Kuma | 512K L2 x2 | B3 | 2.3GHz | 95W |
| AMD | Opteron | OSA1220IAA6CZ | Santa Ana | 1MB L22 x2 | F2 | 2.8GHz | 103W |
| AMD | Athlon x2 | ADH5050IAA5DO | Brisbane | 512K L2 x2 | G2 | 2.6GHz | 45W |
| AMD | Athlon x2 | ADH4850IAA5DO | Brisbane | 512K L2 x2 | G2 | 2.5GHz | 45W |
| AMD | Athlon x2 | ADH4450IAA5DO | Brisbane | 512K L2 x2 | G2 | 2.3GHz | 45W |
| AMD | Athlon x2 | ADH4050IAA5DO | Brisbane | 512K L2 x2 | G2 | 2.1GHz | 45W |
| AMD | Athlon x2 | ADH2350IAA5DD | Brisbane | 512K L2 x2 | G1 | 2.1GHz | 45W |
| AMD | Athlon x2 | ADH2300IAA5DD | Brisbane | 512K L2 x2 | G1 | 1.9GHz | 45W |
| AMD | Athlon x2 | ADH2400IAA5DO | Brisbane | 512K L2 x2 | G2 | 2.3GHz | 45W |
| AMD | Athlon x2 | ADH2350IAA5DO | Brisbane | 512K L2 x2 | G2 | 2.1GHz | 45W |
| AMD | Athlon x2 | ADH2300IAA5DO | Brisbane | 512K L2 x2 | G2 | 1.9GHz | 45W |
| AMD | Athlon64 x2 | ADV6000IAA5DO | Brisbane | 512K L2 x2 | G2 | 3.1GHz | 89W |
| AMD | Athlon64 x2 | ADO5000IAA5DU | Brisbane | 512K L2 x2 | G2 | 2.6GHz | 65W |
| AMD | Athlon64 x2 | ADO4400IAA5DU | Brisbane | 512K L2 x2 | G2 | 2.3GHz | 65W |
| AMD | Athlon64 x2 | ADA5800IAA5DO | Brisbane | 512K L2 x2 | G2 | 3.0GHz | 75W |
| AMD | Athlon64 x2 | ADA5600IAA5DO | Brisbane | 512K L2 x2 | G2 | 2.9GHz | 75W |
| AMD | Athlon64 x2 | ADO5600IAA5DO | Brisbane | 512K L2 x2 | G2 | 2.9GHz | 65W |
| AMD | Athlon64 x2 | ADO5400IAA5DO | Brisbane | 512K L2 x2 | G2 | 2.8GHz | 65W |
| AMD | Athlon64 x2 | ADO5200IAA5DO | Brisbane | 512K L2 x2 | G2 | 2.7GHz | 65W |
| AMD | Athlon64 x2 | ADO5000IAA5DO | Brisbane | 512K L2 x2 | G2 | 2.6GHz | 65W |
| AMD | Athlon64 x2 | ADO4800IAA5DO | Brisbane | 512K L2 x2 | G2 | 2.5GHz | 65W |
| AMD | Athlon64 x2 | ADO4600IAA5DO | Brisbane | 512K L2 x2 | G2 | 2.4GHz | 65W |
| AMD | Athlon64 x2 | ADO4400IAA5DO | Brisbane | 512K L2 x2 | G2 | 2.3GHz | 65W |
| AMD | Athlon64 x2 | ADO4200IAA5DO | Brisbane | 512K L2 x2 | G2 | 2.2GHz | 65W |
| AMD | Athlon64 x2 | ADO5400IAA5DS | Brisbane | 512K L2 x2 | G2 | 2.8GHz | 65W |
| AMD | Athlon64 x2 | ADO5200IAA5DS | Brisbane | 512K L2 x2 | G2 | 2.7GHz | 65W |
| AMD | Athlon64 x2 | ADO5000IAA5DS | Brisbane | 512K L2 x2 | G2 | 2.6GHz | 65W |
| AMD | Athlon64 x2 | ADO5200IAA5DD | Brisbane | 512K L2 x2 | G1 | 2.7GHz | 65W |
| AMD | Athlon64 x2 | ADO5000IAA5DD | Brisbane | 512K L2 x2 | G1 | 2.6GHz | 65W |
| AMD | Athlon64 x2 | ADO4800IAA5DD | Brisbane | 512K L2 x2 | G1 | 2.5GHz | 65W |
| AMD | Athlon64 x2 | ADO4400IAA5DD | Brisbane | 512K L2 x2 | G1 | 2.3GHz | 65W |
| AMD | Athlon64 x2 | ADO4200IAA5DD | Brisbane | 512K L2 x2 | G1 | 2.2GHz | 65W |
| AMD | Athlon64 x2 | ADO4000IAA5DD | Brisbane | 512K L2 x2 | G1 | 2.1GHz | 65W |
| AMD | Athlon64 x2 | ADO3600IAA5DD | Brisbane | 512K L2 x2 | G1 | 1.9GHz | 65W |
| AMD | Athlon64 x2 | ADO5200IAA6CZ | Windsor | 1MB L2 x2 | F3 | 2.6GHz | 65W |
| AMD | Athlon64 x2 | ADA5600IAA6CZ | Windsor | 1MB L2 x2 | F3 | 2.8GHz | 89W |
| AMD | Athlon64 x2 | ADA5200IAA6CZ | Windsor | 1MB L2 x2 | F3 | 2.6GHz | 89W |
| AMD | Athlon64 x2 | ADA5200IAA6CS | Windsor | 1MB L2 x2 | F2 | 2.6GHz | 89W |
| AMD | Athlon64 x2 | ADA4800IAA6CS | Windsor | 1MB L2 x2 | F2 | 2.4GHz | 89W |
| AMD | Athlon64 x2 | ADA4400IAA6CS | Windsor | 1MB L2 x2 | F2 | 2.2GHz | 89W |
| AMD | Athlon64 x2 | ADA4000IAA6CS | Windsor | 1MB L2 x2 | F2 | 2.0GHz | 89W |
| AMD | Athlon64 x2 | ADO5000IAA6CZ | Windsor | 512K L2 x2 | F3 | 2.6GHz | 65W |
| AMD | Athlon64 x2 | ADO4600IAA6CZ | Windsor | 512K L2 x2 | F3 | 2.4GHz | 65W |
| AMD | Athlon64 x2 | ADO3800IAA6CZ | Windsor | 512K L2 x2 | F3 | 2.0Ghz | 65W |
| AMD | Athlon64 x2 | ADA5200IAA6CS | Windsor | 1MB L2 x2 | F2 | 2.6Ghz | 89W |
| AMD | Athlon64 x2 | ADA4800IAA6CS | Windsor | 1MB L2 x2 | F2 | 2.4GHz | 89W |
| AMD | Athlon64 x2 | ADA4400IAA6CS | Windsor | 1MB L2 x2 | F2 | 2.2GHz | 89W |
| AMD | Athlon64 x2 | ADA4000IAA6CS | Windsor | 1MB L2 x2 | F2 | 2.0GHz | 89W |
| AMD | Athlon64 x2 | ADO5000IAA5CZ | Windsor | 512K L2 x2 | F3 | 2.6GHz | 65W |
| AMD | Athlon64 x2 | ADO4600IAA5CZ | Windsor | 512K L2 x2 | F3 | 2.4GHz | 65W |
| AMD | Athlon64 x2 | ADO3800IAA5CZ | Windsor | 512K L2 x2 | F3 | 2.0GHz | 65W |
| AMD | Athlon64 x2 | ADA5400IAA5CZ | Windsor | 512K L2 x2 | F3 | 2.8Ghz | 89W |
| AMD | Athlon64 x2 | ADA5000IAA5CZ | Windsor | 512K L2 x2 | F3 | 2.6GHz | 89W |
| AMD | Athlon64 x2 | ADA5000IAA5CU | Windsor | 512K L2 x2 | F2 | 2.6GHz | 89W |
| AMD | Athlon64 x2 | ADA4600IAA5CU | Windsor | 512K L2 x2 | F2 | 2.4GHz | 89W |
| AMD | Athlon64 x2 | ADA4200IAA5CU | Windsor | 512K L2 x2 | F2 | 2.2GHz | 89W |
| AMD | Athlon64 x2 | ADA3800IAA5CU | Windsor | 512K L2 x2 | F2 | 2.0Ghz | 89W |
| AMD | Athlon64 x2 | ADA3600IAA5CU | Windsor | 512K L2 x2 | F2 | 1.9GHz | 89W |
| AMD | Athlon64 x2 | ADO4800IAA6CS | Windsor | 1MB L2 x2 | F2 | 2.4GHz | 65W |
| AMD | Athlon64 x2 | ADO4000IAA6CS | Windsor | 1MB L2 x2 | F2 | 2.0GHz | 65W |
| AMD | Athlon64 x2 | ADO4600IAA5CS | Windsor | 512K L2 x2 | F2 | 2.4GHz | 65W |
| AMD | Athlon64 x2 | ADO3800IAA5CS | Windsor | 512K L2 x2 | F2 | 2.0GHz | 65W |
| AMD | Athlon64 x2 | ADO4600IAA5CU | Windsor | 512K L2 x2 | F2 | 2.4GHz | 65W |
| AMD | Athlon64 x2 | ADO3600IAA4CU | Windsor | 512K L2 x2 | F2 | 2.0GHz | 65W |
| AMD | Athlon | ADH1660IAA4DP | Lima | 512k L2 | G2 | 2.8GHz | 45W |
| AMD | Athlon | ADH1640IAA4DP | Sparta | 512K L2 | G2 | 2.7GHz | 45W |
| AMD | Athlon | ADH1640IAA5DH | Orleans | 1MBL2 | F3 | 2.6Ghz | 45W |
| AMD | Athlon | ADH1620IAA5DH | Orleans | 1MB L2 | F3 | 2.4GHz | 45W |
| AMD | Athlon | ADH1600IAA5DH | Orleans | 1MB L2 | F3 | 2.2GHz | 45W |
| AMD | Athlon 64 | ADH3800IAA4DE | Lima | 512K L2 | G1 | 2.4Ghz | 45W |
| AMD | Athlon 64 | ADH3500IAA4DE | Lima | 512K L2 | G1 | 2.2GHz | 45W |
| AMD | Athlon 64 | ADH3200xIAA4DE | Lima | 512k L2 | G1 | 2.0Ghz | 45W |
| AMD | Athlon 64 | ADA4000IAA4DH | Orleans | 512k L2 | F3 | 2.6Ghz | 62W |
| AMD | Athlon 64 | ADA3800IAA4DH | Orleans | 512K L2 | F3 | 2.4Ghz | 62W |
| AMD | Athlon 64 | ADA3500IAA4DH | Orleans | 512K L2 | F3 | 2.2GHz | 62W |
| AMD | Athlon 64 | ADA4000IAA4CW | Orleans | 512K L2 | F2 | 2.6GHz | 62W |
| AMD | Athlon 64 | ADA3800IAA4CW | Orleans | 512K L2 | F2 | 2.4GHz | 62W |
| AMD | Athlon 64 | ADA3200IAA4CW | Orleans | 512K L2 | F2 | 2.0GHz | 62W |
| AMD | Athlon 64 | ADA3000IAA4CW | Orleans | 512K L2 | F2 | 1.8GHz | 62W |
| AMD | Athlon 64 | ADA3800IAA4CN | Orleans | 512K L2 | F2 | 2.4Ghz | 62W |
| AMD | Athlon 64 | ADA3500IAA4CN | Orleans | 512K L 2 | F2 | 2.2GHz | 62W |
| AMD | Athlon 64 | ADA3200IAA4CN | Orleans | 512K L2 | F2 | 2.0GHz | 62W |
| AMD | Athlon 64 | ADA3000IAA4CN | Orleans | 512K L2 | F2 | 1.8GHz | 62W |
| AMD | Sempron Dual Core | SDO2300IAA4DO | Brisbane | 512K L2 | G2 | 2.2GHz | 65W |
| AMD | Sempron Dual Core | SDO2200IAA4DO | Brisbane | 512K L2 | G2 | 2.0GHz | 65W |
| AMD | Sempron Dual Core | SDO2100IAA4DO | Brisbane | 512K L2 | G2 | 1.8GHz | 65W |
| AMD | Sempron Dual Core | SDO2100IAA4DD | Brisbane | 512K L2 | G1 | 1.8GHz | 65W |
| AMD | Sempron | SDH1250IAA4DW | Soarta | 512K L2 | G2 | 2.2GHz | 45W |
| AMD | Sempron | SDH1300IAA4DP | Soarta | 512K L2 | G2 | 2.3GHz | 45W |
| AMD | Sempron | SDH1250IAA4DP | Soarta | 512K L2 | G2 | 2.2GHz | 45W |
| AMD | Sempron | SDH1200IAA4DP | Soarta | 512K L2 | G2 | 2.0GHz | 45W |
| AMD | Sempron | SDH1200IAA4DE | Soarta | 512K L2 | G1 | 2.1GHz | 45W |
| AMD | Sempron | SDH1150IAA3DE | Soarta | 256K L2 | G1 | 2.0GHz | 45W |
| AMD | Sempron | SDH1100IAA3DE | Soarta | 256K L2 | G1 | 1.9GHz | 45W |
| AMD | Sempron | SDA3600IAA3CW | Manila | 256K L2 | F2 | 2.0Ghz | 62W |
| AMD | Sempron | SDA3400IAA3CW | Manila | 256K L2 | F2 | 1.8GHz | 62W |
| AMD | Sempron | SDA3200IAA2CW | Manila | 128K L2 | F2 | 1.8Ghz | 62W |
| AMD | Sempron | SDA3800IAA3CN | Manila | 256K L2 | F2 | 2.2GHz | 62W |
| AMD | Sempron | SDA3600IAA3CN | Manila | 256K L2 | F2 | 2.0Ghz | 62W |
| AMD | Sempron | SDA3400IAA3CN | Manila | 256k L2 | F2 | 1.8Ghz | 62W |
| AMD | Sempron | SDA3000IAA3CN | Manila | 256K L2 | F2 | 1.6Ghz | 62W |
| AMD | Sempron | SDA3500IAA2CN | Manila | 128K L2 | F2 | 2.0GHz | 62W |
| AMD | Sempron | SDA3200IAA2CN | Manila | 128K L2 | F2 | 1.8GHz | 62W |
| AMD | Sempron | SDA2800IAA2CN | Manila | 128K L2 | F2 | 1.6Ghz | 62W |
| AMD | Sempron | SDA3400IAA3CN | Manila | 256K L2 | F2 | 1.8Ghz | 35W |
| AMD | Sempron | SDA3000IAA3CN | Manila | 256K L2 | F2 | 1.6Ghz | 35W |
| AMD | Sempron | SDD3200IAA2CN | Manila | 128K L2 | F2 | 1.8Ghz | 35W |
| AMD | Athlon64 (Embedded) | ADS3100IAV4DR | Lima | 512K L2 | G2 | 2.0GHz | 25W |
| AMD | Athlon64 (Embedded) | ADG2600IAV4DR | Lima | 512K L2 | G2 | 1.6GHz | 15W |
| AMD | Athlon64 (Embedded) | ADF2000IAV4DR | Lima | 512K L2 | G2 | 1.0GHz | 8W |
Test Report
Bios
| Category | Ver. | Size | Content | Update | Link |
| BIOS | A08 | 1MB | 1. Add the watchdog item to solve the problem of screen tearing resulted from sideport low temperature. |
2009-9-30 | Download Link |
| BIOS | A04 | 1MB | Update cpu code from AGESA 3.1.9.0 to AGESA 3.3.2.0. |
2008-12-23 | Download Link |
Driver
| Type | Version | size | Description | Date | Download |
| Sound | 65M | Onboard ALC HD Sound Driver os: Windows 2000 , Windows XP , VISTA , Windows 7 |
2009-7-30 | Download Link | |
| Other1 | 4.7M | SYSTEM GUARD os: Windows XP |
2008-2-15 | Download Link | |
| Raid | 527K | Onboard Raid driver os: Windows XP |
2008-2-15 | Download Link | |
| Chipset | 141M | ATI RS780 Chipset Driver os: Windows XP 32/64 bit , Windows 2003 32/64bit |
2008-2-15 | Download Link | |
| Chipset | 108M | ATI RS780 Chipset Driver os: Windows VISTA |
2008-2-15 | Download Link | |
| LAN | 19M | OnBboard Marvell Lan Driver os: VISTA 32 bit / 64bit |
2007-9-21 | Download Link |
Manual
| Type | Version | size | Description | Date | Download |
| Manual | 1.0 | 655KB | Manual |
2008-5-5 | Download Link |
Utility
| Coming soon! |
- The specification and accessories of the products are subject to irregular update. Please refer to the actual articles and accessories or consult the local distributors. Jetway reserves the right to change.
- The name and trademark mentioned in product specification belong to their respective owners.
