You Are Here:»Home»Motherboard»MA760TM-GV2
MA760TM-GV2
- AMD™ 760G Chipset and AMD™ SB710 Chipset
- AM3 CPU Ready
- Supports AMD AM3 series processors
- Integrated ATI Radeon™ 3000 graphics
- Supports Dual Channel DDR3 1333/1066/800
- Integrated Serial ATA2 3Gb/s with RAID function
- Supports PCI-Express 2.0
- Integrated Gigabit LAN
- Onboard VGA Port
- Integrated HD Audio CODEC with 6.0 CH
- Support ACC function
- Ready for Windows® 7
- Mini ATX Form Factor(174x225 mm)
![]()
Product Quick Link
Overview

AMD Phenom™ Quad-Core Processors with True Quad-Core Technology
Realize new possibilities for connecting with friends, family, and digital entertainment with the phenomenal performance of the AMD Phenom™ 9000 series quad-core processor. Built from the ground up for true quad-core performance, AMD Phenom™ processors speed through advanced multitasking, critical business productivity, advanced visual design and modeling, serious gaming, and visually stunning digital media and entertainment .
AMD 760G Chipset
The AMD 760G Chipset with ATI Radeon™ 3000 graphics combines the performance of DirectX® 10 with a price that’s hard to beat. Paired with an AMD Athlon™ X2 dual-core processor, the system is perfect for everyday computing for your home or home business. Systems based on the AMD 760G chipset and AMD Athlon dual-core processors are loaded with some of today’s latest technologies that are ideal for downloading media, sharing files, or for novice gamers. Get one now and see for yourself!
Enjoy the benefits of modern computing while using low power. Designed for outstanding power management, systems based on the AMD 760G chipset and AMD Athlon™ X2 dual-core processor provide efficient processing while still helping you save on energy costs.
AMD New generation of 45nm AMD Socket AM3 processors
The 45nm AM3 processors that support Hyper Transport 3.0 Bus and integrate DDR2 & DDR3 memory controller, To provide advanced visual design and modeling, serious gaming, and visually stunning digital media and entertainment.
Serial ATA2 3Gb/s&RAID
This platform supports reliable storage solution for enhanced data protection and data accessing performance. Serial ATA 3Gb/s is firstly introduced in this platform to provide blazingly 3Gb/s bus bandwidth thus higher disk performance. The SATA RAID allows multi-disk designs to be set up as RAID 0, 1,10 based on users’ priority of protection/performance, and which even makes more accessible by introducing the innovative windows-based facility.
Product Accessories

Specifications
|
Supports AMD Socket AM3
|
|
|
|
|
|
|
|
|
|
AMD™SB710 Southbridge Chipset :
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CPU Support List
| Type | Core Name | Cache Size / Core Rev. | OPN | HTT / TDP | Model Number / Frequency | Since BIOS Version |
| Phenom II x 4 | Zosma | 512K L2 x4 / E0 | HDxxZTWFK4DGR | 2000Mhz / 95W | 960T/3.0 | A01 |
| Phenom II x 4 | Zosma | 512K L2 x4 / E0 | HDxxZTWFK4DGR | 2000Mhz / 95W | 840T/2.9G | A01 |
| Phenom II x 4 | Deneb | 512K L2 x4 / C3 | HDZxxxFBK4DGM /Black Edit. | 2000Mhz / 125W | 965/3.4 | * |
| Phenom II x 4 | Deneb | 512K L2 x4 / C3 | HDZxxxFBK4DGM | 2000Mhz / 125W | 955/3.2 | * |
| Phenom II x 4 | Deneb | 512K L2 x4 / C3 | HDXxxxFBK4DGM | 2000Mhz / 125W | 955/3.2 | * |
| Phenom II x 4 | Deneb | 512K L2 x4 / C3 | HDXxxxFBK4DGM | 2000Mhz / 125W | 945/3.0 | * |
| Phenom II x 4 | Deneb | 512K L2 x4 / C3 | HDXxxxWFK4DGM | 2000Mhz / 95W | 925/2.8 | A01 |
| Phenom II x 4 | Deneb | 512K L2 x4 / C3 | HDxxxEOCK4DGM | 2000Mhz / 65W | 910e/2.6 | A01 |
| Phenom II x 4 | Deneb | 512K L2 x4 / C2 | HDZxxxFBK4DGI /Black Edit. | 2000Mhz / 140W | 965/3.4 | * |
| Phenom II x 4 | Deneb | 512K L2 x4 / C2 | HDXxxxFBK4DGI | 2000Mhz / 125W | 955/3.2 | * |
| Phenom II x 4 | Deneb | 512K L2 x4 / C2 | HDZxxxFBK4DGI /Black Edit. | 2000Mhz / 125W | 955/3.2 | * |
| Phenom II x 4 | Deneb | 512K L2 x4 / C2 | HDXxxxWFK4DGI | 2000Mhz / 95W | 945/3.0 | A01 |
| Phenom II x 4 | Deneb | 512K L2 x4 / C2 | HDXxxxFBK4DGI | 2000Mhz / 125W | 945/3.0 | * |
| Phenom II x 4 | Deneb | 512K L2 x4 / C2 | HDXxxxWFK4DGI | 2000Mhz / 95W | 925/2.8 | A01 |
| Phenom II x 4 | Deneb | 512K L2 x4 / C2 | HDXxxxWFK4DGI | 2000Mhz / 95W | 910/2.6 | A01 |
| Phenom II x 4 | Deneb | 512K L2 x4 / C2 | HDxxxEOCK4DGI | 2000Mhz / 65W | 905e/2.5 | A01 |
| Phenom II x 4 | Deneb | 512K L2 x4 / C2 | HDxxxEOCK4DGI | 2000Mhz / 65W | 900e/2.4 | A01 |
| Phenom II x 4 | Deneb | 512K L2 x4, 4MB L3/C3 | HDXxxxWFK42GM | 2000Mhz / 95W | 840/3.2 | A01 |
| Phenom II x 4 | Deneb | 512K L2 x4, 4MB L3/C3 | HDXxxxWFK4DGM | 2000Mhz / 95W | 830/3.0 | A01 |
| Phenom II x 4 | Deneb | 512K L2 x4, 4MB L3/C2 | HDXxxxWFK4FGI | 2000Mhz / 95W | 820/2.8 | A01 |
| Phenom II x 4 | Deneb | 512K L2 x4, 4MB L3/C2 | HDXxxxWFK4FGI | 2000Mhz / 95W | 810/2.6 | A01 |
| Phenom II x 4 | Deneb | 512K L2 x4, 4MB L3/C2 | HDXxxxWFK4FGI | 2000Mhz / 95W | 805/2.5 | A01 |
| Phenom II x 3 | Heka | 512K L2 x3, 6MB L3/C2 | HDZxxxWFK3DGI / Black Edit. | 2000Mhz / 95W | 740/3.0 | A01 |
| Phenom II x 3 | Heka | 512K L2 x3, 6MB L3/C2 | HDZxxxWFK3DGI / Black Edit. | 2000Mhz / 95W | 720/2.8 | A01 |
| Phenom II x 3 | Heka | 512K L2 x3, 6MB L3 / C2 | HDXxxxWFK3DGI | 2000Mhz / 95W | 720/2.8 | A01 |
| Phenom II x 3 | Heka | 512K L2 x3, 6MB L3 / C2 | HDXxxxWFK3DGI | 2000Mhz / 95W | 710/2.6 | A01 |
| Phenom II x 3 | Heka | 512K L2 x3, 6MB L3 / C2 | HDxxxEOCK4DGI | 2000Mhz / 45W | 705e/2.5 | A01 |
| Phenom II x 3 | Heka | 512K L2 x3, 6MB L3 / C2 | HDxxxEOCK4DGI | 2000Mhz / 45W | 700e/2.4 | A01 |
| Phenom II x2 | Callisto | 512K L2 x2, 6MB L3 / C3 | HDZxxxWFK2DGM/ Black Edit. | 2000Mhz / 80W | 560/3.3 | A01 |
| Phenom II x2 | Callisto | 512K L2 x2, 6MB L3 / C3 | HDZxxxWFK2DGM/ Black Edit. | 2000Mhz / 80W | 555/3.2 | A01 |
| Phenom II x2 | Callisto | 512K L2 x2, 6MB L3 / C3 | HDXxxxWFK2DGM/ Black Edit. | 2000Mhz / 95W | 550/3.1 | A01 |
| Phenom II x2 | Callisto | 512K L2 x2, 6MB L3 / C3 | HDXxxxWFK2DGM | 2000Mhz / 95W | 545/3.0 | A01 |
| Phenom II x2 | Callisto | 512K L2 x2, 6MB L3 / C2 | HDZxxxWFK2DGI/ Black Edit. | 2000Mhz / 95W | 550/3.1 | A01 |
| Phenom II x2 | Callisto | 512K L2 x2, 6MB L3 / C2 | HDXxxxWFK2DGI | 2000Mhz / 95W | 545/3.0 | A01 |
| Phenom II x 6 | Thuban | 512K L2 x6 / E0 | HDTxxZFBK6DGR / BE | 2000Mhz / 125W | 1090T/3.2G | * |
| Phenom II x 6 | Thuban | 512K L2 x6 / E0 | HDTxxTFBK6DGR | 2000Mhz / 125W | 1100T/3.3G | * |
| Phenom II x 6 | Thuban | 512K L2 x6 / E0 | HDTxxTFBK6DGR | 2000Mhz / 125W | 1075T/3.0G | * |
| Phenom II x 6 | Thuban | 512K L2 x6 / E0 | HDTxxTFBK6DGR | 2000Mhz / 125W | 1065T/2.9G | * |
| Phenom II x 6 | Thuban | 512K L2 x6 / E0 | HDTxxTFBK6DGR | 2000Mhz / 125W | 1055T/2.8G | * |
| Phenom II x 6 | Thuban | 512K L2 x6 / E0 | HDTxxTWFK6DGR | 2000Mhz / 95W | 1045T/2.7G | A01 |
| Phenom II x 6 | Thuban | 512K L2 x6 / E0 | HDTxxTWFK6DGR | 2000Mhz / 95W | 1035T/2.6G | A01 |
| Athlon II x4 | Propus | 512K L2 x4 / C3 | ADXxxxWFK42GM | 2000Mhz / 95W | 650/3.2 | A01 |
| Athlon II x4 | Propus | 512K L2 x4 / C3 | ADXxxxWFK42GM | 2000Mhz / 95W | 645/3.1 | A01 |
| Athlon II x4 | Propus | 512K L2 x4 / C3 | ADXxxxWFK42GM | 2000Mhz / 95W | 640/3.0 | A01 |
| Athlon II x4 | Propus | 512K L2 x4 / C3 | ADXxxxWFK42GM | 2000Mhz / 95W | 635/2.9 | A01 |
| Athlon II x4 | Propus | 512K L2 x4 / C3 | ADXxxxWFK42GM | 2000Mhz / 95W | 630/2.8 | A01 |
| Athlon II x4 | Propus | 512K L2 x4 / C2 | ADXxxxWFK42GI | 2000Mhz / 95W | 635/2.9 | A01 |
| Athlon II x4 | Propus | 512K L2 x4 / C2 | ADXxxxWFK42GI | 2000Mhz / 95W | 630/2.8 | A01 |
| Athlon II x4 | Propus | 512K L2 x4 / C2 | ADXxxxWFK42GI | 2000Mhz / 95W | 620/2.6 | A01 |
| Athlon II x4 | Propus | 512K L2 x4 / C3 | ADxxxEHDK42GM | 2000Mhz / 45W | 615e/2.5 | A01 |
| Athlon II x4 | Propus | 512K L2 x4 / C3 | ADxxxEHDK42GM | 2000Mhz / 45W | 610e/2.4 | A01 |
| Athlon II x4 | Propus | 512K L2 x4 / C2 | ADXxxxEHDK42GI | 2000Mhz / 45W | 605e/2.5 | A01 |
| Athlon II x4 | Propus | 512K L2 x4 / C2 | ADXxxxEHDK42GI | 2000Mhz / 45W | 600e/2.2 | A01 |
| Athlon II x3 | Rana | 512K L2 x3 / C3 | ADXxxxWFK32GM | 2000Mhz / 95W | 455/3.3 | A01 |
| Athlon II x3 | Rana | 512K L2 x3 / C3 | ADXxxxWFK32GM | 2000Mhz / 95W | 450/3.2 | A01 |
| Athlon II x3 | Rana | 512K L2 x3 / C3 | ADXxxxWFK32GM | 2000Mhz / 95W | 445/3.1 | A01 |
| Athlon II x3 | Rana | 512K L2 x3 / C3 | ADXxxxWFK32GM | 2000Mhz / 95W | 440/3.0 | A01 |
| Athlon II x3 | Rana | 512K L2 x3 / C3 | ADXxxxWFK32GM | 2000Mhz / 95W | 435/2.9 | A01 |
| Athlon II x3 | Rana | 512K L2 x3 / C2 | ADXxxxWFK32GI | 2000Mhz / 95W | 440/3.0 | A01 |
| Athlon II x3 | Rana | 512K L2 x3 / C2 | ADXxxxWFK32GI | 2000Mhz / 95W | 435/2.9 | A01 |
| Athlon II x3 | Rana | 512K L2 x3 / C2 | ADXxxxWFK32GI | 2000Mhz / 95W | 425/2.7 | A01 |
| Athlon II x3 | Rana | 512K L2 x3 / C3 | ADxxxEHDK42GM | 2000Mhz / 45W | 420e/2.6 | A01 |
| Athlon II x3 | Rana | 512K L2 x3 / C3 | ADxxxEHDK42GM | 2000Mhz / 45W | 415e/2.5 | A01 |
| Athlon II x3 | Rana | 512K L2 x3 / C2 | ADXxxxEHDK32GI | 2000Mhz / 45W | 405e/2.3 | A01 |
| Athlon II x3 | Rana | 512K L2 x3 / C2 | ADXxxxEHDK32GI | 2000Mhz / 45W | 400e/2.2 | A01 |
| Athlon II x3 | Rana | 1MB L2 x2 / C3 | ADXxxxOCK23GM | 2000MHZ/65W | 270/3.4 | A01 |
| Athlon II x3 | Rana | 1MB L2 x2 / C3 | ADXxxxOCK23GM | 2000MHZ/65W | 265/3.3 | A01 |
| Athlon II x2 | Regor | 1MB L2 x2 / C3 | ADxxxEHDK23GM | 2000Mhz / 45W | 245e/2.9 | A01 |
| Athlon II x2 | Regor | 1MB L2 x2 / C3 | ADxxxEHDK23GM | 2000Mhz / 45W | 240e/2.8 | A01 |
| Athlon II x2 | Regor | 1MB L2 x2 / C2 | ADxxxEHDK23GQ | 2000Mhz / 45W | 240e/2.8 | A01 |
| Athlon II x2 | Regor | 1MB L2 x2 / C2 | ADxxxEHDK23GQ | 2000Mhz / 45W | 235e/2.6 | A01 |
| Athlon II x2 | Regor | 1M L2 x2 / C3 | ADXxxxOCK23GM | 2000Mhz / 65W | 260/3.2 | A01 |
| Athlon II x2 | Regor | 1M L2 x2 / C3 | ADXxxxOCK23GM | 2000Mhz / 65W | 255/3.2 | A01 |
| Athlon II x2 | Regor | 1M L2 x2 / C3 | ADXxxxOCK23GM | 2000Mhz / 65W | 250/3.2 | A01 |
| Athlon II x2 | Regor | 1M L2 x2 / C2 | ADXxxxOCK23GQ | 2000Mhz / 65W | 255/3.1 | A01 |
| Athlon II x2 | Regor | 1M L2 x2 / C2 | ADXxxxOCK23GQ | 2000Mhz / 65W | 250/3.0 | A01 |
| Athlon II x2 | Regor | 1M L2 x2 / C2 | ADXxxxOCK23GQ | 2000Mhz / 65W | 245/2.9 | A01 |
| Athlon II x2 | Regor | 1M L2 x2 / C2 | ADXxxxOCK23GQ | 2000Mhz / 65W | 240/2.8 | A01 |
| Athlon II x2 | Regor | 512K L2 x2 / C3 | ADXxxxOCK22GM | 2000Mhz / 65W | 225/2.9 | A01 |
| Athlon II x2 | Regor | 512K L2 x2 / C3 | ADXxxxOCK22GM | 2000Mhz / 65W | 220/2.8 | A01 |
| Athlon II x2 | Regor | 512K L2 x2 / C3 | ADXxxxOCK22GM | 2000Mhz / 65W | 215/2.7 | A01 |
| Athlon II x2 | Regor | 512K L2 x2 / C2 | ADXxxxOCK22GQ | 2000Mhz / 65W | 215/2.7 | A01 |
| Sempron | Sargas | 1M L2 / C3 | SDXxxxHBK13GM | 2000Mhz / 45W | 145/2.8 | A01 |
| Sempron | Sargas | 1M L2 / C2 | SDXxxxHBK13GQ | 2000Mhz / 45W | 140/2.7 | A01 |
| Ax = Since BIOS Version V = Test OK! X = Test Fail N/A = Not Support "* "= Over Spec. ? = Under Testing | ||||||
Test Report
Bios
| Category | OS | Ver. | Size | Description | Update | Download |
| BIOS | Windows XP/Vista/7 | A01_W | 832KB | First release bios |
2011-1-28 |
|
| BIOS | DOS | A01 | 806KB | First release bios |
2011-1-28 |
|
Driver
Utility
| Coming soon! |
- The specification and accessories of the products are subject to irregular update. Please refer to the actual articles and accessories or consult the local distributors. Jetway reserves the right to change.
- The name and trademark mentioned in product specification belong to their respective owners.





