You Are Here:»Home»Motherboard»I61M2-GT
I61M2-GT
- INTEL® H61 Express Chipset
- Support for 2nd generation Intel® Core™ processor family
- Support Intel® Turbo Boost Technology 2.0
- Support PCI-Express 2.0
- Support Dual Channel DDR3 1333/1066
- Integrated Serial ATA2 3Gb/s
- Onboard 10/100M LAN
- Integrated HD Audio CODEC with 6.0 CH
- 3+1+1 Phase CPU Power Support
- Micro-ATX form Factor(175x230 mm)
![]()
![]()
Product Quick Link
Overview
|
|
H61 Express Chipset: Scalability for cost-optimized performance platforms |
|
|
Support for 2nd generation Intel® Core™ processor family |
|
|
Support for DVI-D and D-Sub |
Product Accessories

Specifications
|
INTEL® LGA1155 Socket
|
|
|
|
|
|
|
|
Embedded INTEL H61 Chipset:
|
|
|
|
|
|
INTEL H61 Chipset:
|
|
|
|
|
|
|
|
|
|
|
CPU Support List
| TYPE | Cache / TDP | Spec. Num / Stepping | Cores/Threads | Model / PCB Rev. | BIOS Version |
| intel IVY BRIDGE | Cache / TDP | QB5W | 4/8 | 2.2G | N/A |
| intel IVY BRIDGE | 77W | QB5V | 4/8 | 2.2G | N/A |
| intel IVY BRIDGE | 77W | QBB1 | 4/4 | 2.0G | N/A |
| intel IVY BRIDGE | 77W | QB5U | 4/8 | 2.2G | N/A |
| Core i7 | 8MB/95W | Q1HK/D2 | 4/8 | 2600/3.4G | A01 |
| Core i5 | 6MB/95W | Q1J1/D2 | 4/4 | 2500K/3.3G | A01 |
| Core i5 | 6MB/65W | Q1HH/D2 | 4/4 | 2500S/2.7G | A01 |
| Core i5 | 6MB/95W | Q1J0/D2 | 4/4 | 2500/3.3G | A01 |
| Core i5 | 6MB/45W | Q1HJ/D2 | 4/4 | 2500T/2.3G | A01 |
| Core i5 | 6MB/65W | Q1HR/D2 | 4/4 | 2405S/2.5G | A01 |
| Core i5 | 6MB/65W | Q1HZ/D2 | 4/4 | 2400S/2.5G | A01 |
| Core i5 | 6MB/95W | Q1HT/D2 | 4/4 | 2400/3.1G | A01 |
| Core i5 | 3MB/35W | Q1F6/Q0 | 4/4 | 2390T/2.7G | A01 |
| Core i5 | 6MB/95W | Q1MN/D2 | 4/4 | 2320/3.0G | A01 |
| Core i5 | 6MB/95W | Q1MM/D2 | 4/4 | 2310/2.9G | A01 |
| Core i5 | 6MB/95W | Q1HG/D2 | 4/4 | 2300/2.8G | A01 |
| Core i3 | 3MB/65w | Q1FH/Q0 | 2/4 | 2130/3.4G | A01 |
| Core i3 | 3MB/65w | QAHB/Q0 | 2/4 | 2125/3.3G | A01 |
| Core i3 | 3MB/65w | Q1FM/Q0 | 2/4 | 2120/3.3G | A01 |
| Core i3 | 3MB/65w | QAHQ/Q0 | 2/4 | 2105/3.1G | A01 |
| Core i3 | 3MB/65w | QA25/Q0 | 2/4 | 2100/3.1G | A01 |
| Core i3 | 3MB/35w | Q1FR/Q0 | 2/4 | 2120T/2.6G | A01 |
| Core i3 | 3MB/35w | Q1FP/Q0 | 2/4 | 2100T/2.5G | A01 |
| Pentium | 3MB/65w | Q1FG/Q0 | 2/2 | G860/3.0G | A01 |
| Pentium | 3MB/65w | Q1FW/Q0 | 2/2 | G850/2.9G | A01 |
| Pentium | 3MB/65w | Q1FU/Q0 | 2/2 | G840/2.8G | A01 |
| Pentium | 3MB/65w | Q1G0/Q0 | 2/2 | G630/2.7G | A01 |
| Pentium | 3MB/35w | Q1CT/Q0 | 2/2 | G630T/2.3G | A01 |
| Pentium | 3MB/65w | Q1FY/Q0 | 2/2 | G620/2.6G | A01 |
| Pentium | 3MB/35w | Q1G2/Q0 | 2/2 | G620T/2.2G | A01 |
| Celeron | 2MB/65w | Q1CX/Q0 | 2/2 | G540/2.5G | A01 |
| Celeron | 2MB/65w | Q1CV/Q0 | 2/2 | G530/2.4G | A01 |
| Celeron | 2MB/35w | Q1CZ/Q0 | 2/2 | G530T/2.0G | A01 |
| Celeron | 1MB/35w | QAQC/Q0 | 1/1 | G440/1.6G | A01 |
| Ax = Since BIOS Version V = Test OK! X = Test Fail N/A = Not Support * "= Over Spec. ? = Under Testing | |||||
Test Report
Bios
Driver
Utility
| Coming soon! |
- The specification and accessories of the products are subject to irregular update. Please refer to the actual articles and accessories or consult the local distributors. Jetway reserves the right to change.
- The name and trademark mentioned in product specification belong to their respective owners.







